Argon Minotaur (M7)
Sporting a large array of launchers, the Minotaur is a swift and powerful ship, excelling in 'hit and run' tactics.
Summary
id | SS_SH_A_M7M |
Hull strength | 350,000 points |
Shields | 3 x 1 GJ Shield (9 mins, 16 secs, 100% efficiency) |
Acceleration | 5.3 to 8.9m/s |
Engine speed | 41 to 70.0m/s (x7 engine tunings) |
Turn speed | 0.5 to 0.9rpm (x7 rudder tunings) |
Weapon energy | 50,500 (+ 1,262.5J/sec) |
Cargo-bay | 4,300 - 8,000 (XL) |
Price | 38,266,500 credits (33,333 notoriety points) |
Where to buy | |
Production at HQ 33 hours, 10 mins, 42 secs. |
|
Weapons
4 x Left turret | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Missile launcher... | - | - | - | - | - |
8 x Front turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Missile launcher... | - | - | - | - | - |
4 x Right turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Missile launcher... | - | - | - | - | - |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Hammer Heavy Torpedo | 300,000 | 150 m | 253.0 m/s | 300.0 secs | 75.9 km |
Flail Barrage Missile | 5,000x8 | 10 m | 486.0 m/s | 120.0 secs | 58.3 km |
Boarding Pod | 5 | - | 480.0 m/s | 160.0 secs | 76.8 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊