Argon Gladiator (M8)
Roughly twice the size of a Nova, the Gladiator bomber poses a credible threat to hostile capital ships and stations alike.
Summary
id | SS_SH_A_M8 |
Hull strength | 25,000 points |
Shields | 5 x 25 MJ Shield (1 mins, 56 secs, 96% efficiency) |
Acceleration | 8.3 to 16.6m/s |
Engine speed | 63 to 125.0m/s (x10 engine tunings) |
Turn speed | 13.9 to 27.9rpm (x10 rudder tunings) |
Weapon energy | 1,000 (+ 30.0J/sec) |
Cargo-bay | 500 - 750 (L) |
Price | 3,347,500 credits (3,333 notoriety points) |
Where to buy | |
Production at HQ 2 hours, 54 mins, 8 secs. |
|
Weapons
2 x Front turret | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Missile launcher... | - | - | - | - | - |
1 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Impulse Ray Emitter | 8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
Particle Accelerator Cannon | 44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
Mass Driver | 11,111 | 0 | 739 m/s | 1.4 sec | 1.0 km |
Phased Repeater Gun | 45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
Energy Bolt Chaingun | 85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
High Energy Plasma Thrower | 93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Tomahawk Heavy Missile | 625,000 | 75 m | 196.0 m/s | 220.0 secs | 43.1 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊