Terran #deca.deaf (M4)
Originally terraforming drones deployed from the #deca CPU ship, these ships appear to have been modified along with #deca to perform a defensive role.
Summary
id | SS_SH_TERRAFORMER3 |
Hull strength | 4,200 points |
Shields | 4 x 5 MJ Shield (1 mins, 3 secs, 100% efficiency) |
Acceleration | 20.9 to 83.8m/s |
Engine speed | 64 to 256.0m/s (x30 engine tunings) |
Turn speed | 24.2 to 72.6rpm (x20 rudder tunings) |
Weapon energy | 1,650 (+ 41.2J/sec) |
Cargo-bay | 39 - 114 (M) |
Price | 237,050 credits (100 notoriety points) |
Where to buy | |
Production at HQ 24 mins, 39 secs. |
|
Weapons
6 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Experimental Electro-Magnetic Plasma Cannon | 112,676 | 281,690 | 588 m/s | 3.4 sec | 2.0 km |
Prototype Matter/Anti-Matter Launcher | 198,186 | 534,685 | 445 m/s | 8.2 sec | 3.6 km |
1 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Electro-Magnetic Plasma Cannon | 125,654 | 314,136 | 588 m/s | 3.4 sec | 2.0 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Poltergeist Missile | 1,500x8 | 5 m | 250.0 m/s | 50.0 secs | 12.5 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊