Split Viper (M8)
The Split were naturally among the first to develop a specialised bomber capability. The Viper epitomises the best of Split ship design and combat effectiveness.
Summary
id | SS_SH_S_M8 |
Hull strength | 20,000 points |
Shields | 4 x 25 MJ Shield (1 mins, 51 secs, 100% efficiency) |
Acceleration | 15.8 to 31.6m/s |
Engine speed | 88 to 175.0m/s (x10 engine tunings) |
Turn speed | 11.9 to 23.7rpm (x10 rudder tunings) |
Weapon energy | 1,200 (+ 34.0J/sec) |
Cargo-bay | 500 - 700 (L) |
Price | 3,356,000 credits (3,333 notoriety points) |
Where to buy | |
Production at HQ 2 hours, 54 mins, 35 secs. |
|
Weapons
1 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Impulse Ray Emitter | 8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
Particle Accelerator Cannon | 44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
Mass Driver | 11,111 | 0 | 739 m/s | 1.4 sec | 1.0 km |
Energy Bolt Chaingun | 85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
Fragmentation Bomb Launcher | 89,148 | 528,644 | 359 m/s | 5.5 sec | 2.0 km |
High Energy Plasma Thrower | 93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
Pulsed Beam Emitter | 40,385 | 1,090,385 | 6,980 m/s | 0.1 sec | 1.0 km |
2 x Front turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Missile launcher... | - | - | - | - | - |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Tomahawk Heavy Missile | 625,000 | 75 m | 196.0 m/s | 220.0 secs | 43.1 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊