Terran Saturn Research Station (Saturn)
The Saturn Research Station is a joint ATF/USC facility tasked by the Terran authorities to examine and analyse potential threats to Terran security, including AGI and non-Terran ships and equipment.Secondary | Notoriety | (Min) | Price | (Max) |
---|---|---|---|---|
Terran MRE | Rank -1 | 151 | 292 | 433 |
Matter/Anti-matter Warhead | Rank 0 | 808 | 1,011 | 1,214 |
Navigation Command Software MK1 | Rank 0 | 2,917 | 2,947 | 2,977 |
Fight Command Software MK1 | Rank 2 | 2,389 | 2,414 | 2,439 |
Special Command Software MK1 | Rank 0 | 4,167 | 4,210 | 4,253 |
Cargo Bay Extension | Rank -1 | 51 | 57 | 63 |
Engine Tuning | Rank -1 | 128 | 141 | 154 |
Rudder Optimisation | Rank -1 | 77 | 85 | 93 |
Singularity Engine Time Accelerator | Rank -1 | 230 | 253 | 276 |
Boost Extension | Rank -1 | 1,111 | 1,123 | 1,135 |
Duplex Scanner | Rank 0 | 4,167 | 4,210 | 4,253 |
Freight Scanner | Rank 5 | 24,519 | 26,944 | 29,369 |
Trading System Extension | Rank 0 | 8,173 | 8,982 | 9,791 |
Cargo Bay Extension | Rank -1 | 51 | 57 | 63 |
Engine Tuning | Rank -1 | 128 | 141 | 154 |
Transporter Device | Rank 2 | 53,327 | 56,134 | 58,941 |
Triplex Scanner | Rank 2 | 9,725 | 9,824 | 9,923 |
Matter/Anti-matter Warhead | Rank 0 | 808 | 1,011 | 1,214 |
Hull Plating | Rank 0 | 202 | 253 | 304 |
Terran EMP Rifles | Rank 0 | 39,877 | 53,888 | 67,899 |
Matter/Anti-Matter Mine | Rank 2 | 13,932 | 19,086 | 24,240 |
Keris | Rank 4 | 6,871 | 8,084 | 9,297 |
« Back to Saturn