Rapid Fire Fragment Cannon modification
Below are all the blue-print plans for the Rapid Fire Fragment Cannon modification.
Effects
| Damage | -1% |
| Reload Time | -25% |
| Jitter | +0.5% |
| Rate Of Fire | +8% |
Cost
1 x Mechanical Scrap |
Effects
| Damage | -2% |
| Reload Time | -35% |
| Distributor Draw | -5% |
| Jitter | +0.5% |
| Rate Of Fire | +17% |
Cost
1 x Heat Dispersion Plate |
1 x Mechanical Scrap |
Effects
| Damage | -3% |
| Reload Time | -45% |
| Distributor Draw | -15% |
| Jitter | +0.5% |
| Rate Of Fire | +26% |
Cost
1 x Mechanical Equipment |
1 x Precipitated Alloys |
1 x Specialised Legacy Firmware |
Effects
| Damage | -4% |
| Reload Time | -56% |
| Distributor Draw | -25% |
| Jitter | +0.5% |
| Rate Of Fire | +35% |
Cost
1 x Mechanical Components |
1 x Modified Consumer Firmware |
1 x Thermic Alloys |
Effects
| Damage | -5% |
| Reload Time | -65% |
| Distributor Draw | -35% |
| Jitter | +0.5% |
| Rate Of Fire | +44% |
Cost
1 x Configurable Components |
1 x Precipitated Alloys |
1 x Technetium |
Cookie settings
Privacy policy.
Login / Register
Mechanical Scrap