Rapid Fire Multi Cannon modification
Below you can see a list of Rapid Fire Multi Cannon modifications.
Effects
Damage | -1% |
Reload Time | -25% |
Jitter | +0.5% |
Rate Of Fire | +8% |
Cost
1 x ![]() |
Effects
Damage | -2% |
Reload Time | -35% |
Distributor Draw | -5% |
Jitter | +0.5% |
Rate Of Fire | +17% |
Cost
1 x ![]() |
1 x ![]() |
Effects
Damage | -3% |
Reload Time | -45% |
Distributor Draw | -15% |
Jitter | +0.5% |
Rate Of Fire | +26% |
Cost
1 x ![]() |
1 x ![]() |
1 x ![]() |
Effects
Damage | -4% |
Reload Time | -56% |
Distributor Draw | -25% |
Jitter | +0.5% |
Rate Of Fire | +35% |
Cost
1 x ![]() |
1 x ![]() |
1 x ![]() |
Effects
Damage | -5% |
Reload Time | -65% |
Distributor Draw | -35% |
Jitter | +0.5% |
Rate Of Fire | +44% |
Cost
1 x ![]() |
1 x ![]() |
1 x ![]() |