Charge Enhanced Power Distributor modification
Below are all the blue-print plans for the Charge Enhanced Power Distributor modification.
Effects
| Engines Capacity | -1% |
| Engines Recharge | +9% |
| Weapons Capacity | -1% |
| Weapons Recharge | +9% |
| Systems Capacity | -1% |
| Systems Recharge | +9% |
Cost
1 x Specialised Legacy Firmware |
Effects
| Engines Capacity | -2% |
| Engines Recharge | +18% |
| Weapons Capacity | -2% |
| Weapons Recharge | +18% |
| Systems Capacity | -2% |
| Systems Recharge | +18% |
Cost
1 x Chemical Processors |
1 x Specialised Legacy Firmware |
Effects
| Engines Capacity | -3% |
| Engines Recharge | +27% |
| Weapons Capacity | -3% |
| Weapons Recharge | +27% |
| Systems Capacity | -3% |
| Systems Recharge | +27% |
Cost
1 x Chemical Distillery |
1 x Grid Resistors |
1 x Modified Consumer Firmware |
Effects
| Engines Capacity | -4% |
| Engines Recharge | +36% |
| Weapons Capacity | -4% |
| Weapons Recharge | +36% |
| Systems Capacity | -4% |
| Systems Recharge | +36% |
Cost
1 x Chemical Manipulators |
1 x Cracked Industrial Firmware |
1 x Hybrid Capacitors |
Effects
| Engines Capacity | -5% |
| Engines Recharge | +45% |
| Weapons Capacity | -5% |
| Weapons Recharge | +45% |
| Systems Capacity | -5% |
| Systems Recharge | +45% |
Cost
1 x Chemical Manipulators |
1 x Cracked Industrial Firmware |
1 x Exquisite Focus Crystals |
Cookie settings
Privacy policy.
Login / Register
Specialised Legacy Firmware