Boron Octopus (M5)
The Octopus was developed to be the Boron version of the Discoverer. Its design was revolutionary and all races, when it was first seen, were very keen to know how effective it was. The success of the Octopus sent ripples throughout the Boron sectors as more was produced, but today it is considered to be obsolete, although it is still in service.
Summary
id | SS_SH_B_M5 |
Hull strength | 1,800 points |
Shields | 2 x 1 MJ Shield (31 secs, 100% efficiency) |
Acceleration | 67.6 to 202.9m/s |
Engine speed | 143 to 427.8m/s (x20 engine tunings) |
Turn speed | 20.3 to 60.8rpm (x20 rudder tunings) |
Weapon energy | 1,350 (+ 33.7J/sec) |
Cargo-bay | 5 - 15 (S) |
Price | 30,550 credits (33 notoriety points) |
Where to buy | |
Production at HQ 3 mins, 58 secs. |
|
Weapons
4 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Impulse Ray Emitter | 8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 200 | - | 700.0 m/s | 20.1 secs | 14.1 km |
Dragonfly Missile | 5,000 | 20 m | 300.0 m/s | 62.5 secs | 18.8 km |
Firefly Missile | 1,500 | 4 m | 690.0 m/s | 24.0 secs | 16.6 km |
Aurora Missile | 8,000 | 200 m | 700.0 m/s | 25.8 secs | 18.1 km |
Rapier Missile | 1,000 | 8 m | 780.0 m/s | 49.0 secs | 38.2 km |
Firelance Missile | 4,500 | 150 m | 600.0 m/s | 30.5 secs | 18.3 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊