Argon Argon Stock Exchange (Nyana's Hideout)

Following changes to galactic laws which legalised open trading of stocks and shares, the Teladi Company quickly established a number of these Stock Exchanges. Anyone with a few credits can now purchase shares in a large variety of commodities, companies and corporations. Even in the short time that these stations have been trading, many fortunes have been gained and lost. Each transaction incurs a small brokerage fee, which the Teladi Company claims for services rendered.

Secondary Notoriety (Min) Price (Max)
Cloth Rimes Rank -1 151 292 433
Meatsteak Cahoonas Rank -1 34 73 112
Crystals Rank -1 1,431 1,684 1,937
Microchips Rank 0 8,790 10,104 11,418
Lasertower Rank 6 131,385 158,296 185,207
Fighter Drone Rank 2 2,926 3,705 4,484
Cargo Bay Extension Rank -1 51 57 63
Engine Tuning Rank -1 128 141 154
Rudder Optimisation Rank -1 77 85 93
Singularity Engine Time Accelerator Rank -1 230 253 276
Argon Law Enforcement License Rank 5 6,895 7,578 8,261

« Back to Nyana's Hideout