Pirate Base (Ghinn's Escape)
Despite the pirates calling their base a space station this pirate base is actually constructed from the hulks of old transporter ships. It is heavily camouflaged and is very difficult to locate and see. It is also rumoured that if the base is in danger of attack, or discovery, it is simply flown to a new secret location. It is also well guarded and any ship that approaches it is automatically scanned for concealed weapons, and to ensure they are not carrying police or enemy fighters. Once accepted at the station a pilot may trade anything and everything. No cargo is too dangerous, no price is too high for the right goods. Due to the illegal operations carried out by the pirates this station also acts as their main area of rest and recreation. All manner of pleasures are to be found inside - most of them either highly immoral or highly illegal.Secondary | Notoriety | (Min) | Price | (Max) |
---|---|---|---|---|
Sunrise Flowers | Rank -1 | 5 | 21 | 37 |
Space Fuel | Rank -1 | 163 | 583 | 1,003 |
Space Weed | Rank -1 | 812 | 2,621 | 4,430 |
Spaceflies | Rank -1 | 1,852 | 3,088 | 4,324 |
Slaves | Rank -1 | 702 | 1,404 | 2,106 |
SQUASH Mine | Rank 2 | 6,966 | 9,543 | 12,120 |
Freight Scanner | Rank 5 | 24,519 | 26,944 | 29,369 |
Cargo Bay Extension | Rank -1 | 51 | 57 | 63 |
Engine Tuning | Rank -1 | 128 | 141 | 154 |
Rudder Optimisation | Rank -1 | 77 | 85 | 93 |
Cargo Lifesupport System | Rank -1 | 2,778 | 2,807 | 2,836 |
Fight Command Software MK1 | Rank 2 | 2,389 | 2,414 | 2,439 |
Fight Command Software MK2 | Rank 4 | 3,473 | 3,509 | 3,545 |
Special Command Software MK1 | Rank 0 | 4,167 | 4,210 | 4,253 |
System Override Software | Rank 0 | 595,398 | 601,413 | 607,428 |
Patrol Command Software | Rank 0 | 2,917 | 2,947 | 2,977 |
« Back to Ghinn's Escape