Military Outpost (Merchant Haven)
This outpost serves as a remote operating base for military ships. Well-connected pilots can purchase advanced military technology here.Secondary | Notoriety | (Min) | Price | (Max) |
---|---|---|---|---|
Impulse Ray Emitter | Rank 1 | 5,234 | 6,232 | 7,230 |
Particle Accelerator Cannon | Rank 2 | 48,532 | 54,531 | 60,530 |
Mass Driver | Rank 4 | 146,701 | 166,706 | 186,711 |
Energy Bolt Chaingun | Rank 4 | 168,824 | 196,308 | 223,792 |
Concussion Impulse Generator | Rank 5 | 486,298 | 534,394 | 582,490 |
Firestorm Torpedo | Rank 6 | 86,936 | 93,480 | 100,024 |
Tomahawk Heavy Missile | Rank 6 | 24,149 | 25,967 | 27,785 |
Hammer Heavy Torpedo | Rank 6 | 54,336 | 58,426 | 62,516 |
Flail Barrage Missile | Rank 2 | 31,160 | 38,950 | 46,740 |
Energy Cells | Rank -1 | 12 | 16 | 20 |
Navigation Relay Satellite | Rank -1 | 6,372 | 7,410 | 8,448 |
SQUASH Mine | Rank 2 | 6,966 | 9,543 | 12,120 |
Lasertower | Rank 6 | 131,385 | 158,296 | 185,207 |
Fighter Drone | Rank 2 | 2,926 | 3,705 | 4,484 |
Freight Scanner | Rank 5 | 24,519 | 26,944 | 29,369 |
Teladi Company Security License | Rank 5 | 6,895 | 7,578 | 8,261 |
Mass Driver Ammunition | Rank 2 | 472 | 590 | 708 |
Advanced Satellite | Rank 0 | 9,942 | 12,125 | 14,308 |
Triplex Scanner | Rank 2 | 9,725 | 9,824 | 9,923 |
Fight Command Software MK1 | Rank 2 | 2,389 | 2,414 | 2,439 |
Energy Bolt Chaingun Ammunition | Rank 2 | 494 | 618 | 742 |
Mercenary | Rank 0 | 13,893 | 14,034 | 14,175 |
Marine | Rank 0 | 15,282 | 15,437 | 15,592 |
« Back to Merchant Haven