Teladi Space Equipment Dock (Ceo's Buckzoid)
Teladi Space Equipment Docks are basically functional but not built for comfort, they are solely built to upgrade space vehicles.Secondary | Notoriety | (Min) | Price | (Max) |
---|---|---|---|---|
Impulse Ray Emitter | Rank 1 | 5,234 | 6,232 | 7,230 |
Energy Bolt Chaingun | Rank 4 | 168,824 | 196,308 | 223,792 |
Gauss Cannon | Rank 7 | 830,243 | 892,735 | 955,227 |
Mobile Drilling System | Rank -1 | 96,472 | 112,177 | 127,882 |
1 MJ Shield | Rank -1 | 6,752 | 8,440 | 10,128 |
5 MJ Shield | Rank -1 | 26,940 | 32,459 | 37,978 |
2 GJ Shield | Rank 6 | 937,293 | 997,121 | 1,056,949 |
Mosquito Missile | Rank 0 | 195 | 260 | 325 |
Typhoon Missile | Rank 6 | 35,055 | 38,950 | 42,845 |
Firestorm Torpedo | Rank 6 | 86,936 | 93,480 | 100,024 |
Mineral Scanner | Rank -1 | 34,428 | 37,834 | 41,240 |
Freight Scanner | Rank 5 | 24,519 | 26,944 | 29,369 |
Trading System Extension | Rank 0 | 8,173 | 8,982 | 9,791 |
Cargo Bay Extension | Rank -1 | 51 | 57 | 63 |
Engine Tuning | Rank -1 | 128 | 141 | 154 |
Rudder Optimisation | Rank -1 | 77 | 85 | 93 |
Video Enhancement Goggles | Rank 0 | 4,853 | 5,333 | 5,813 |
Singularity Engine Time Accelerator | Rank -1 | 230 | 253 | 276 |
Best Buys Locator | Rank 0 | 20,433 | 22,454 | 24,475 |
Best Selling Price Locator | Rank 0 | 17,878 | 19,647 | 21,416 |
Boost Extension | Rank -1 | 1,111 | 1,123 | 1,135 |
Ore Collector | Rank -1 | 29,947 | 30,874 | 31,801 |
Duplex Scanner | Rank 0 | 4,167 | 4,210 | 4,253 |
Navigation Command Software MK1 | Rank 0 | 2,917 | 2,947 | 2,977 |
Trade Command Software MK1 | Rank 0 | 5,863 | 5,923 | 5,983 |
Trade Command Software MK2 | Rank 0 | 3,473 | 3,509 | 3,545 |
Fight Command Software MK1 | Rank 2 | 2,389 | 2,414 | 2,439 |
Fight Command Software MK2 | Rank 4 | 3,473 | 3,509 | 3,545 |
Special Command Software MK1 | Rank 0 | 4,167 | 4,210 | 4,253 |
Explorer Command Software | Rank 0 | 2,917 | 2,947 | 2,977 |
Patrol Command Software | Rank 0 | 2,917 | 2,947 | 2,977 |
Carrier Command Software | Rank 0 | 2,917 | 2,947 | 2,977 |
« Back to Ceo's Buckzoid