Khaak Scout (M5)
This ship was the first that was encountered of this species. It is considered to be a Scout ship due to its speed and armament. It is very agile and its flying observed in a group formation suggests that they are some type of insectoid or based on a Hive like behaviour and being controlled from one point. This theory has yet to be verified due to limited contact. Not much else is known about this ship
Summary
id | SS_SH_K_M5 |
Hull strength | 1,200 points |
Shields | 3 x 1 MJ Shield (31 secs, 100% efficiency) |
Acceleration | 69.9 to 314.6m/s |
Engine speed | 79 to 354.6m/s (x35 engine tunings) |
Turn speed | 14.7 to 67.5rpm (x36 rudder tunings) |
Weapon energy | 600 (+ 15.0J/sec) |
Cargo-bay | 10 - 27 (S) |
Price | 22,420 credits (100 notoriety points) |
Production at HQ 1 min, 9 secs. |
|
Weapons
1 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Alpha Kyon Emitter | 70,000 | 140,000 | 5,994 m/s | 0.3 sec | 1.8 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 200 | - | 700.0 m/s | 20.1 secs | 14.1 km |
Sting | 4,000 | 200 m | 330.0 m/s | 60.6 secs | 20.0 km |
Needle | 7,450 | 200 m | 225.0 m/s | 124.5 secs | 28.0 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊