Paranid Pegasus (M5)
This ship was designed to be the main scout craft of the Paranid Fleet; lightly armed, but fast. The Pegasus design is considered a success in its role, and has also been widely adopted for various civilian purposes. Constantly being updated, this ship dates back to the early period of the Paranid and Split war against the Boron.
Summary
id | SS_SH_P_M5 |
Hull strength | 2,000 points |
Shields | 3 x 1 MJ Shield (31 secs, 100% efficiency) |
Acceleration | 80.1 to 280.4m/s |
Engine speed | 122 to 428.1m/s (x25 engine tunings) |
Turn speed | 17.4 to 60.8rpm (x25 rudder tunings) |
Weapon energy | 950 (+ 23.7J/sec) |
Cargo-bay | 30 - 38 (S) |
Price | 36,461 credits (33 notoriety points) |
Where to buy | |
Production at HQ 1 min, 52 secs. |
|
Weapons
4 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Impulse Ray Emitter | 8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 200 | - | 700.0 m/s | 20.1 secs | 14.1 km |
Dragonfly Missile | 5,000 | 20 m | 300.0 m/s | 62.5 secs | 18.8 km |
Firefly Missile | 1,500 | 4 m | 690.0 m/s | 24.0 secs | 16.6 km |
Aurora Missile | 8,000 | 200 m | 700.0 m/s | 25.8 secs | 18.1 km |
Rapier Missile | 1,000 | 8 m | 780.0 m/s | 49.0 secs | 38.2 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊