Paranid Paranid Shipyard (Heaven's Assertion)

Shipyards are the heart and soul of modern societies. They are factories of gigantic dimension, built to manufacture all the space vehicles and even build and sell whole construction kits for new factories. Because of the immense resources and labour required to build as well as run a factory like this, shipyards are rare to encounter. The Paranid build their spaceships in large automated assembly plants. In these factories they forge their own metals and plastics, design and develop new ships, as well as constructing and testing the entire range of Paranid space ships.

Product Notoriety (Min) Price (Max)
Paranid Trading Dock Rank 6 22,347,563 29,796,751 37,245,939
Paranid Equipment Dock Rank 7 36,272,187 48,362,917 60,453,647
Paranid Weapon Component Factory Rank 5 486,875 649,167 811,459
Paranid Crystal Fab M Rank 5 486,875 649,167 811,459
Paranid Quantum Tube Fab Rank 5 486,875 649,167 811,459
Paranid Chip Plant Rank 5 486,875 649,167 811,459
Paranid Computer Plant Rank 5 486,875 649,167 811,459
Paranid Wasp Missile Factory Rank 5 2,117,906 2,823,875 3,529,844
Paranid Hornet Missile Factory Rank 6 3,661,300 4,881,734 6,102,168
Paranid SQUASH Mine Factory Rank 5 973,750 1,298,334 1,622,918
Paranid Lasertower Factory Rank 5 973,750 1,298,334 1,622,918
Paranid Advanced Satellite Factory Rank 5 1,460,625 1,947,501 2,434,377
Paranid Particle Accelerator Cannon Forge Rank 5 2,434,375 3,245,834 4,057,293
Paranid High Energy Plasma Thrower Forge Rank 6 3,408,125 4,544,167 5,680,209
Paranid Concussion Impulse Generator Forge Rank 7 4,868,263 6,491,018 8,113,773
Paranid Photon Pulse Cannon Forge Rank 8 4,868,750 6,491,667 8,114,584
Paranid Fragmentation Bomb Launcher Forge Rank 6 3,895,000 5,193,334 6,491,668
Paranid Phased Shockwave Generator Forge Rank 7 4,503,594 6,004,792 7,505,990
Paranid Mobile Drilling System Factory Rank 5 4,138,437 5,517,917 6,897,397
Paranid Shield Prod. Facility 5 MJ Rank 5 1,363,250 1,817,667 2,272,084
Paranid Shield Prod. Facility 25 MJ Rank 6 1,558,000 2,077,334 2,596,668
Paranid Shield Prod. Facility 2 GJ Rank 8 4,381,875 5,842,500 7,303,125
Paranid Soyfarm M Rank 3 535,563 714,084 892,605
Paranid Soyfarm L Rank 3 535,563 714,084 892,605
Paranid Snail Ranch M Rank 3 486,875 649,167 811,459
Paranid Snail Ranch L Rank 3 486,875 649,167 811,459
Paranid Space Jewellery M Rank 4 584,250 779,000 973,750
Paranid Space Jewellery L Rank 4 584,250 779,000 973,750
Paranid Soyery M Rank 4 779,000 1,038,667 1,298,334
Paranid Soyery L Rank 4 779,000 1,038,667 1,298,334
Paranid Solar Power Plant M Rank 4 185,013 246,684 308,355
Paranid Solar Power Plant L Rank 4 185,013 246,684 308,355
Paranid Solar Power Plant XL Rank 4 185,013 246,684 308,355
Paranid Ore Mine M Rank 3 146,062 194,750 243,438
Paranid Ore Mine L Rank 3 146,062 194,750 243,438
Paranid Silicon Mine M Rank 3 170,406 227,209 284,012
Paranid Silicon Mine L Rank 3 170,406 227,209 284,012
Paranid Complex Construction Kit M Rank 5 1,996,188 2,661,584 3,326,980
Paranid Hurricane Missile Factory Rank 6 584,250 779,000 973,750
Paranid Aurora Missile Factory Rank 6 584,250 779,000 973,750
Paranid Tractor Beam Factory Rank 7 6,329,375 8,439,167 10,548,959
Paranid Tomahawk Missile Manufacturing Plant Rank 5 6,572,812 8,763,750 10,954,688
Paranid Hammer Torpedo Fabrication Facility Rank 5 5,550,375 7,400,501 9,250,627
Paranid Flail Missile Production Facility Rank 5 5,355,625 7,140,834 8,926,043
Paranid Crystal Fab L Rank 5 486,875 649,167 811,459
Paranid Station Upgrade Kit L Rank 5 4,608,467 6,144,623 7,680,779
Paranid Station Upgrade Kit XL Rank 7 13,422,170 17,896,227 22,370,284
Shared Complex Extension Kit Rank 5 248,306 331,075 413,844
Paranid Hercules Rank 5 11,893,090 15,857,454 19,821,818
Paranid Demeter Rank 3 107,843 143,791 179,739
Paranid Demeter Tanker Rank 3 112,322 149,763 187,204
Paranid Demeter Hauler Rank 3 328,105 437,474 546,843
Paranid Demeter Miner Rank 3 116,850 155,800 194,750
Paranid Demeter Super Freighter Rank 3 335,457 447,276 559,095
Paranid Demeter Super Freighter XL Rank 4 1,208,472 1,611,297 2,014,122
Paranid Hermes Rank 2 259,017 345,357 431,697
Paranid Hermes Hauler Rank 2 712,298 949,731 1,187,164
Paranid Helios Rank 5 637,806 850,409 1,063,012
Paranid Zeus Rank 8 52,032,429 69,376,572 86,720,715
Paranid Odysseus Rank 8 63,182,207 84,242,943 105,303,679
Paranid Perseus Rank 4 929,103 1,238,805 1,548,507
Paranid Perseus Raider Rank 4 1,393,680 1,858,240 2,322,800
Paranid Perseus Vanguard Rank 4 1,161,392 1,548,523 1,935,654
Paranid Perseus Sentinel Rank 4 1,300,784 1,734,379 2,167,974
Paranid Medusa Rank 5 3,326,963 4,435,951 5,544,939
Paranid Pericles Rank 3 237,838 317,118 396,398
Paranid Pericles Raider Rank 3 356,733 475,645 594,557
Paranid Pericles Vanguard Rank 3 297,286 396,382 495,478
Paranid Pericles Sentinel Rank 3 374,553 499,404 624,255
Paranid Theseus Rank 4 642,675 856,901 1,071,127
Paranid Pegasus Rank 2 35,152 46,870 58,588
Paranid Pegasus Raider Rank 2 52,728 70,305 87,882
Paranid Pegasus Vanguard Rank 2 43,916 58,555 73,194
Paranid Pegasus Sentinel Rank 2 61,492 81,990 102,488
Paranid Nemesis Rank 5 5,517,900 7,357,201 9,196,502
Paranid Heavy Nemesis Rank 6 13,936,536 14,077,310 14,218,084
Paranid Deimos Rank 7 37,327,271 37,704,315 38,081,359
Paranid Ares Rank 8 49,521,322 50,021,538 50,521,754
Paranid Hades Rank 6 3,279,590 4,372,787 5,465,984
Paranid Snotra Rank 5 4,057,657 4,098,644 4,139,631
Paranid Athena Rank 6 5,959,155 7,945,541 9,931,927

« Back to Heaven's Assertion