Terran Terran Stock Exchange (Mars)
Following changes to galactic laws which legalised open trading of stocks and shares, the Teladi Company quickly established a number of these Stock Exchanges. Anyone with a few credits can now purchase shares in a large variety of commodities, companies and corporations. Even in the short time that these stations have been trading, many fortunes have been gained and lost. Each transaction incurs a small brokerage fee, which the Teladi Company claims for services rendered.| Secondary | Notoriety | (Min) | Price | (Max) |
|---|---|---|---|---|
| Energy Cells | Rank -1 | 12 | 16 | 20 |
| Protein Paste | Rank -1 | 9 | 32 | 55 |
| Vita Kai | Rank -1 | 41 | 104 | 167 |
| Carbo Cake | Rank -1 | 9 | 32 | 55 |
| Flavour Pack | Rank -1 | 41 | 104 | 167 |
| Water | Rank -1 | 4 | 16 | 28 |
| Terran MRE | Rank -1 | 151 | 292 | 433 |
| C-Ration | Rank -1 | 34 | 73 | 112 |
| Ore | Rank -1 | 48 | 125 | 202 |
| Ice | Rank -1 | 48 | 125 | 202 |
« Back to Mars
Cookie settings
Privacy policy.
Login / Register