Strong Arms Strong Arms HQ (Rhonkar's Trial)

Designed as the hub of their vast arms-dealing empire, this station is the headquarters of the Strong Arms Corporation. This station coordinates all of Strong Arms' deals throughout space, legal or otherwise.

Secondary Notoriety (Min) Price (Max)
Phased Array Laser Cannon Rank 7 782,428 841,321 900,214
Plasma Beam Cannon Rank 7 1,048,596 1,115,528 1,182,460
Tri-Beam Cannon Rank 7 1,061,777 1,129,550 1,197,323
Fusion Beam Cannon Rank 6 1,136,763 1,148,246 1,159,729
25 MJ Shield Rank 4 108,437 124,641 140,845
Firestorm Torpedo Rank 6 86,936 93,480 100,024
Tomahawk Heavy Missile Rank 6 24,149 25,967 27,785
Hammer Heavy Torpedo Rank 9 54,336 58,426 62,516
Flail Barrage Missile Rank 8 31,160 38,950 46,740
Spaceflies Rank 5 1,852 3,088 4,324
Slaves Rank -1 702 1,404 2,106
SQUASH Mine Rank 2 6,966 9,543 12,120
Lasertower Rank 6 131,385 158,296 185,207
Freight Scanner Rank 5 24,519 26,944 29,369
Cargo Lifesupport System Rank 3 6,668 6,736 6,804
Mass Driver Ammunition Rank 2 472 590 708
Navigation Command Software MK1 Rank 1 15,560 15,718 15,876
Fight Command Software MK1 Rank 2 57,795 58,379 58,963
Fight Command Software MK2 Rank 4 24,173 24,418 24,663
Energy Bolt Chaingun Ammunition Rank 2 494 618 742
Gauss Cannon Ammunition Rank 2 4,715 5,894 7,073
Low-yield Sidearms Rank 0 9,969 13,472 16,975
Disintegrator Rifles Rank 0 19,938 26,944 33,950
Terran EMP Rifles Rank 0 39,877 53,888 67,899
Ion Mine Rank 2 13,932 19,086 24,240
Turbo Booster MK1 Rank 5 1,826,513 1,844,963 1,863,413
Turbo Booster MK2 Rank 6 17,741,584 17,920,792 18,100,000
Missile Defence System Rank 5 219,231 221,446 223,661

« Back to Rhonkar's Trial