Paranid Ares (M7)
The Ares missile frigate is a fearsome addition to the Paranid Fleet. Boasting a large array of launchers, the Ares packs a powerful punch.
Summary
| id | SS_SH_P_M7M |
| Hull strength | 350,000 points |
| Shields | 2 x 2 GJ Shield (19 mins, 36 secs, 100% efficiency) |
| Acceleration | 5.8 to 9.8m/s |
| Engine speed | 45 to 77.0m/s (x7 engine tunings) |
| Turn speed | 0.5 to 0.9rpm (x7 rudder tunings) |
| Weapon energy | 50,500 (+ 1,262.5J/sec) |
| Cargo-bay | 4,210 - 7,500 (XL) |
| Price | 38,527,500 credits (33,333 notoriety points) |
| Where to buy | |
| Production at HQ 33 hours, 24 mins, 17 secs. |
|
Weapons
| 4 x Left turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|---|---|---|---|---|---|
| Missile launcher... | - | - | - | - | - |
| 4 x Right turret | Hull/min | Shield/min | Speed | Life-time | Distance |
| Missile launcher... | - | - | - | - | - |
| 2 x Top turret | Hull/min | Shield/min | Speed | Life-time | Distance |
| Missile launcher... | - | - | - | - | - |
| 2 x Bottom turret | Hull/min | Shield/min | Speed | Life-time | Distance |
| Missile launcher... | - | - | - | - | - |
Missiles
| Damage | Radius | Speed | Life-time | Distance | |
|---|---|---|---|---|---|
|
|
300,000 | 150 m | 253.0 m/s | 300.0 secs | 75.9 km |
|
|
5,000x8 | 10 m | 486.0 m/s | 120.0 secs | 58.3 km |
|
|
5 | - | 480.0 m/s | 160.0 secs | 76.8 km |
Comments
![]() |
To post comments you need to register and log-in. |
⇊ Load more comments ⇊
Cookie settings
Privacy policy.
Login / Register
