Boron Octopus Sentinel (M5)
The Octopus was developed to be the Boron version of the Discoverer. Its design was revolutionary and all races, when it was first seen, were very keen to know how effective it was. The success of the Octopus sent ripples throughout the Boron sectors as more was produced, but today it is considered to be obsolete, although it is still in service.
Summary
id | SS_SH_B_M5_3 |
Hull strength | 900 points |
Shields | 3 x 1 MJ Shield (37 secs, 83% efficiency) |
Acceleration | 55.5 to 166.4m/s |
Engine speed | 117 to 351.0m/s (x20 engine tunings) |
Turn speed | 16.6 to 49.8rpm (x20 rudder tunings) |
Weapon energy | 1,350 (+ 33.7J/sec) |
Cargo-bay | 4 - 13 (S) |
Price | 53,450 credits (33 notoriety points) |
Where to buy | |
Production at HQ 6 mins, 57 secs. |
|
Weapons
4 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Impulse Ray Emitter | 8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 200 | - | 590.0 m/s | 24.9 secs | 14.7 km |
Dragonfly Missile | 5,000 | 20 m | 250.0 m/s | 75.0 secs | 18.8 km |
Firefly Missile | 1,500 | 4 m | 576.0 m/s | 43.4 secs | 25.0 km |
Aurora Missile | 8,000 | 200 m | 589.0 m/s | 31.8 secs | 18.7 km |
Rapier Missile | 1,000 | 8 m | 657.5 m/s | 152.1 secs | 100.0 km |
Firelance Missile | 4,500 | 150 m | 500.1 m/s | 100.0 secs | 50.0 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊