Split Jaguar Vanguard (M5)
This ship is the successful replacement to the ageing Wolf that was in service since the Split first started to construct ships. The Jaguar is capable of increased speed and increased firepower at the expense of cargo space. This ship is primarily used as a scout craft, due to its speed, mainly as it is unable to do anything more.
Summary
id | SS_SH_S_M5_3 |
Hull strength | 760 points |
Shields | 2 x 1 MJ Shield (31 secs, 100% efficiency) |
Acceleration | 95.1 to 332.7m/s |
Engine speed | 148 to 516.6m/s (x25 engine tunings) |
Turn speed | 16.4 to 57.4rpm (x25 rudder tunings) |
Weapon energy | 1,440 (+ 36.0J/sec) |
Cargo-bay | 9 - 28 (S) |
Price | 34,700 credits (33 notoriety points) |
Where to buy | |
Production at HQ 4 mins, 30 secs. |
|
Weapons
4 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Impulse Ray Emitter | 8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
Particle Accelerator Cannon | 44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 200 | - | 590.0 m/s | 24.9 secs | 14.7 km |
Dragonfly Missile | 5,000 | 20 m | 250.0 m/s | 75.0 secs | 18.8 km |
Firefly Missile | 1,500 | 4 m | 576.0 m/s | 43.4 secs | 25.0 km |
Aurora Missile | 8,000 | 200 m | 589.0 m/s | 31.8 secs | 18.7 km |
Rapier Missile | 1,000 | 8 m | 657.5 m/s | 152.1 secs | 100.0 km |
Firelance Missile | 4,500 | 150 m | 500.1 m/s | 100.0 secs | 50.0 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊