Terran Earth Torus (Earth)

Construction on the massive Planetary Habitation and Defence Torus first began in 2918 and work still continues. This station provides a massive defence platform for Earth and is the primary dock and shipyard of the Terran fleet. Further construction is underway to develop a solar energy supply for all of Earth, an orbital agricultural production centre and additional human habitation.

Secondary Notoriety (Min) Price (Max)
Salvage Insurance Rank -1 511 562 613
Mineral Scanner Rank -1 34,428 37,834 41,240
Freight Scanner Rank 5 24,519 26,944 29,369
Trading System Extension Rank 0 8,173 8,982 9,791
Cargo Bay Extension Rank -1 51 57 63
Engine Tuning Rank -1 128 141 154
Rudder Optimisation Rank -1 77 85 93
Docking Computer Rank 2 17,239 18,945 20,651
Singularity Engine Time Accelerator Rank -1 230 253 276
Transporter Device Rank 2 53,327 56,134 58,941
Jumpdrive Rank 2 95,988 101,040 106,092
Cargo Lifesupport System Rank -1 2,778 2,807 2,836
Boost Extension Rank -1 1,111 1,123 1,135
Advanced Satellite Rank 0 9,942 12,125 14,308
Ore Collector Rank -1 29,947 30,874 31,801
Triplex Scanner Rank 2 9,725 9,824 9,923
Navigation Command Software MK1 Rank 0 2,917 2,947 2,977
Trade Command Software MK1 Rank 0 5,863 5,923 5,983
Trade Command Software MK2 Rank 0 3,473 3,509 3,545
Fight Command Software MK1 Rank 2 2,389 2,414 2,439
Fight Command Software MK2 Rank 4 3,473 3,509 3,545
Patrol Command Software Rank 0 2,917 2,947 2,977
Special Command Software MK1 Rank 0 4,167 4,210 4,253
Matter/Anti-matter Warhead Rank 0 808 1,011 1,214
Hull Plating Rank 0 202 253 304
Terran EMP Rifles Rank 0 39,877 53,888 67,899
Matter/Anti-Matter Mine Rank 2 13,932 19,086 24,240
Keris Rank 4 6,871 8,084 9,297
Protein Paste Rank -1 9 32 55
Vita Kai Rank -1 41 104 167
Carbo Cake Rank -1 9 32 55
Flavour Pack Rank -1 41 104 167
Water Rank -1 4 16 28
Energy Cells Rank -1 12 16 20
Terran MRE Rank -1 151 292 433
C-Ration Rank -1 34 73 112
Ore Rank -1 48 125 202
Ice Rank -1 48 125 202
Electro-Magnetic Plasma Cannon Rank 5 368,544 387,942 407,340
Matter/Anti-Matter Launcher Rank 6 512,270 533,615 554,960
Starburst Shockwave Cannon Rank 7 793,412 817,951 842,490
Point Singularity Projector Rank 8 1,121,479 1,205,892 1,290,305
Wraith Missile Rank 6 35,055 38,950 42,845
Spectre Missile Rank 4 7,725 9,089 10,453
Poltergeist Missile Rank 2 3,506 3,896 4,286
Phantom Missile Rank 6 24,149 25,967 27,785
Shadow Missile Rank 6 54,336 58,426 62,516
Ghoul Missile Rank 2 31,160 38,950 46,740

« Back to Earth