High Charge Capacity Power Distributor modification
Below are all the blue-print plans for the High Charge Capacity Power Distributor modification.
Effects
| Engines Capacity | +10% |
| Engines Recharge | -2% |
| Weapons Capacity | +10% |
| Weapons Recharge | -2% |
| Systems Capacity | +10% |
| Systems Recharge | -2% |
| Integrity | +10% |
Cost
1 x Sulphur |
Effects
| Engines Capacity | +18% |
| Engines Recharge | -6% |
| Weapons Capacity | +18% |
| Weapons Recharge | -6% |
| Systems Capacity | +18% |
| Systems Recharge | -6% |
| Integrity | +18% |
Cost
1 x Chromium |
1 x Specialised Legacy Firmware |
Effects
| Engines Capacity | +26% |
| Engines Recharge | -10% |
| Weapons Capacity | +26% |
| Weapons Recharge | -10% |
| Systems Capacity | +26% |
| Systems Recharge | -10% |
| Integrity | +26% |
Cost
1 x Chromium |
1 x High Density Composites |
1 x Specialised Legacy Firmware |
Effects
| Engines Capacity | +34% |
| Engines Recharge | -15% |
| Weapons Capacity | +34% |
| Weapons Recharge | -15% |
| Systems Capacity | +34% |
| Systems Recharge | -15% |
| Integrity | +34% |
Cost
1 x Modified Consumer Firmware |
1 x Proprietary Composites |
1 x Selenium |
Effects
| Engines Capacity | +12% |
| Engines Recharge | -18% |
| Weapons Capacity | +42% |
| Weapons Recharge | -18% |
| Systems Capacity | +42% |
| Systems Recharge | -18% |
| Integrity | +42% |
Cost
1 x Cracked Industrial Firmware |
1 x Military Supercapacitors |
1 x Proprietary Composites |
Cookie settings
Privacy policy.
Login / Register
Sulphur