System Focused Power Distributor modification
Below are all the blue-print plans for the System Focused Power Distributor modification.
Effects
| Engines Capacity | -3% |
| Engines Recharge | -1% |
| Weapons Capacity | -3% |
| Weapons Recharge | -3% |
| Systems Capacity | +20% |
| Systems Recharge | +16% |
Cost
1 x Sulphur |
Effects
| Engines Capacity | -6% |
| Engines Recharge | -2% |
| Weapons Capacity | -6% |
| Weapons Recharge | -6% |
| Systems Capacity | +30% |
| Systems Recharge | +23% |
Cost
1 x Conductive Components |
1 x Sulphur |
Effects
| Engines Capacity | -9% |
| Engines Recharge | -3% |
| Weapons Capacity | -9% |
| Weapons Recharge | -9% |
| Systems Capacity | +40% |
| Systems Recharge | +30% |
Cost
1 x Anomalous Bulk Scan Data |
1 x Chromium |
1 x Electrochemical Arrays |
Effects
| Engines Capacity | -12% |
| Engines Recharge | -4% |
| Weapons Capacity | -12% |
| Weapons Recharge | -12% |
| Systems Capacity | +50% |
| Systems Recharge | +37% |
Cost
1 x Selenium |
1 x Polymer Capacitors |
Effects
| Engines Capacity | -15% |
| Engines Recharge | -5% |
| Weapons Capacity | -15% |
| Weapons Recharge | -15% |
| Systems Capacity | +60% |
| Systems Recharge | +44% |
Cost
1 x Classified Scan Databanks |
1 x Cadmium |
1 x Military Supercapacitors |
Cookie settings
Privacy policy.
Login / Register
Sulphur