Weapon Focused Power Distributor modification
Below are all the blue-print plans for the Weapon Focused Power Distributor modification.
Effects
| Engines Capacity | -3% |
| Engines Recharge | -3% |
| Weapons Capacity | +20% |
| Weapons Recharge | +16% |
| Systems Capacity | -3% |
| Systems Recharge | -1% |
Cost
1 x Sulphur |
Effects
| Engines Capacity | -6% |
| Engines Recharge | -6% |
| Weapons Capacity | +30% |
| Weapons Recharge | +23% |
| Systems Capacity | -6% |
| Systems Recharge | -2% |
Cost
1 x Conductive Components |
1 x Sulphur |
Effects
| Engines Capacity | -9% |
| Engines Recharge | -9% |
| Weapons Capacity | +40% |
| Weapons Recharge | +30% |
| Systems Capacity | -9% |
| Systems Recharge | -3% |
Cost
1 x Anomalous Bulk Scan Data |
1 x Hybrid Capacitors |
1 x Selenium |
Effects
| Engines Capacity | -12% |
| Engines Recharge | -12% |
| Weapons Capacity | +50% |
| Weapons Recharge | +37% |
| Systems Capacity | -12% |
| Systems Recharge | -4% |
Cost
1 x Electrochemical Arrays |
1 x Cadmium |
Effects
| Engines Capacity | -15% |
| Engines Recharge | -15% |
| Weapons Capacity | +60% |
| Weapons Recharge | +44% |
| Systems Capacity | -15% |
| Systems Recharge | -5% |
Cost
1 x Classified Scan Databanks |
1 x Polymer Capacitors |
1 x Tellurium |
Cookie settings
Privacy policy.
Login / Register
Sulphur