Fleet Carriers (Cost)
In the section below you can toggle fleet modules to see how much they cost to install and the weekly up-keep costs.
Name | Initial cost | Weekly cost | Suspended cost |
---|---|---|---|
Fleet carrier | 5,000M/cr | 5M/cr | - |
Bridge Crew (Installed by default) |
- | - | - |
Commodities Market (Installed by default) |
- | - | - |
Tritium Depot (Installed by default) |
- | - | - |
Refuel module | 40M cr | 1.5M cr | 0.75M cr |
Repair module | 50M cr | 1.500M cr | 0.75M cr |
Armoury module | 95M cr | 1.5M cr | 0.75M cr |
Redemption Office | 150M cr | 1.85M cr | 0.85M cr |
Shipyard | 250M cr | 6.5M cr | 1.8M cr |
Outfitting module | 250M cr | 5M cr | 1.5M cr |
Secure Warehouse | 165M cr | 2M cr | 1.25M cr |
Universal Cartographics | 150M cr | 1.85M cr | 0.7M cr |
Totals : |