Missiles
| Name | S. Damage | H. Damage | Radius | Lifetime | Speed | Range | Price |
|---|---|---|---|---|---|---|---|
| 200 dmg | 1 dmg | 0.0km | 100.0 secs | 450.0m/s | 45.0km | 337 cr | |
| 4,900 dmg | 100 dmg | 0.0km | 60.0 secs | 382.5m/s | 23.0km | 1,010 cr | |
| 9,900 dmg | 100 dmg | 0.0km | 75.0 secs | 216.0m/s | 16.2km | 2,021 cr | |
| 24,000 dmg | 1,000 dmg | 0.2km | 100.0 secs | 198.0m/s | 19.8km | 5,052 cr | |
| 49,000 dmg | 5,000 dmg | 1.0km | 50.0 secs | 148.5m/s | 7.4km | 10,104 cr | |
| 7,450 dmg | 200 dmg | 0.0km | 75.0 secs | 405.0m/s | 30.4km | 3,368 cr | |
| 15,000 dmg | 500 dmg | 0.1km | 80.0 secs | 225.0m/s | 18.0km | 6,736 cr | |
| 29,800 dmg | 7,500 dmg | 1.5km | 90.0 secs | 180.0m/s | 16.2km | 13,472 cr |
Cookie settings
Privacy policy.
Login / Register