Royal Boron Shipyard (Great Reef)

Shipyards are the heart and soul of modern societies. They are factories of gigantic dimension, built to manufacture all the space vehicles and even build and sell whole construction kits for new factories. Because of the immense resources and labour required to build as well as run a factory like this, shipyards are rare to encounter. The Boron shipyard is a hive of activity, mainly due to the fact that the Boron do not believe in a lot of automation, instead preferring to trust the fine skills and talents of their many engineers, craftsmen, and semi skilled workers. Each Boron ship is virtually hand built, and they are rumoured to last longer, be more reliable, and are better made than the ships of many other races.

Product wares (min)   Price   (max)
Boron Ray 36,228,417 48,304,557 60,380,697
Boron Manta 278,493 371,324 464,155
Boron Orca 19,475,000 25,966,667 32,458,334
Boron Shark 46,763,370 62,351,161 77,938,952
Boron Computer Plant 486,875 649,167 811,459
Boron Silicon Mine 267,781 357,042 446,303
Boron Drone Factory 973,750 1,298,334 1,622,918
Boron Plankton Farm 632,937 843,917 1,054,897
Boron Bio Gas Factory 705,969 941,292 1,176,615
Boron Shield Prod. Facility 1MW 1,168,500 1,558,000 1,947,500
Boron Beta PPC Forge 4,868,750 6,491,667 8,114,584
Boron Ore Mine 316,469 421,959 527,449
Boron Gamma PPC Forge 6,329,375 8,439,167 10,548,959
Boron Alpha HEPT Forge 3,895,000 5,193,334 6,491,668
Boron Shield Prod. Facility 125MW 3,116,000 4,154,667 5,193,334
Boron Hornet Missile Factory 1,217,187 1,622,917 2,028,647
Boron Beta HEPT Forge 4,381,875 5,842,500 7,303,125
Boron Stott Mixery 779,000 1,038,667 1,298,334
Boron Solar Power Plant 243,438 324,584 405,730
Boron Crystal Fab 486,875 649,167 811,459
Boron Quantum Tube Fab 486,875 649,167 811,459
Boron BoFu Chemical Lab 730,313 973,751 1,217,189
Boron Ion Disruptor Forge 5,355,625 7,140,834 8,926,043
Boron Chip plant 486,875 649,167 811,459
Docked ships (min)   Price   (max)
Boron Mako 146,062 194,750 243,438
Boron Barracuda 632,937 843,917 1,054,897
Boron Barracuda 632,937 843,917 1,054,897
Boron Mako 146,062 194,750 243,438
Boron Mako 146,062 194,750 243,438
Boron Barracuda 632,937 843,917 1,054,897
Boron Barracuda 632,937 843,917 1,054,897
Boron Barracuda 632,937 843,917 1,054,897
Boron Dolphin 107,112 142,817 178,522
Boron Octopus 31,647 42,196 52,745
Boron Octopus 31,647 42,196 52,745
Boron Octopus 31,647 42,196 52,745
Boron Barracuda 632,937 843,917 1,054,897
Boron Dolphin 107,112 142,817 178,522
Boron Octopus 31,647 42,196 52,745
Boron Octopus 31,647 42,196 52,745

« Back to Great Reef