Pirate Base (Rhonkar's Clouds)

Despite the pirates calling their base a space station this pirate base is actually constructed from the hulks of old transporter ships. It is heavily camouflaged and is very difficult to locate and see. It is also rumoured that if the base is in danger of attack, or discovery, it is simply flown to a new secret location. It is also well guarded and any ship that approaches it is automatically scanned for concealed weapons, and to ensure they are not carrying police or enemy fighters. Once accepted at the station a pilot may trade anything and everything. No cargo is too dangerous, no price is too high for the right goods. Due to the illegal operations carried out by the pirates this station also acts as their main area of rest and recreation. All manner of pleasures are to be found inside - most of them either highly immoral or highly illegal.

Secondary wares (min)   Price   (max)
Cargo bay extension 51 57 63
Fight Command Software MK1 2,389 2,414 2,439
Maja Snails 73 156 239
SQUASH Mine 15,324 16,840 18,356
Engine Tuning 128 141 154
Fight Command Software MK2 3,473 3,509 3,545
Special Command Software MK1 4,167 4,210 4,253
Nostrop Oil 35 73 111
Meatsteak Cahoonas 48 73 98
Rudder Optimisation 77 85 93
Navigation Command Software MK1 2,917 2,947 2,977
Spaceflies 1,852 3,088 4,324
Freight scanner 24,519 26,944 29,369
Trade Command Software MK1 2,389 2,414 2,439
Slaves 1,277 1,404 1,531
Trade Command Software MK2 3,473 3,509 3,545
Cargo Lifesupport System 2,778 2,807 2,836
Docked ships (min)   Price   (max)
Pirate Orinoco 559,906 746,542 933,178
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Orinoco 559,906 746,542 933,178
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Bayamon 146,062 194,750 243,438
Pirate Ship 121,719 162,292 202,865
Pirate Orinoco 559,906 746,542 933,178
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Orinoco 559,906 746,542 933,178
Pirate Bayamon 146,062 194,750 243,438
Pirate Ship 121,719 162,292 202,865
Pirate Bayamon 146,062 194,750 243,438
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Orinoco 559,906 746,542 933,178
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Orinoco 559,906 746,542 933,178
Pirate Orinoco 559,906 746,542 933,178
Pirate Ship 121,719 162,292 202,865
Pirate Orinoco 559,906 746,542 933,178
Pirate Orinoco 559,906 746,542 933,178
Pirate Bayamon 146,062 194,750 243,438
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Ship 121,719 162,292 202,865
Pirate Orinoco 559,906 746,542 933,178
Pirate Ship 121,719 162,292 202,865

« Back to Rhonkar's Clouds