ATF Thor (M3)
The Thor is the heavy fighter-class of the Earth Fleet Forces; the ship is armed and equipped with highly advanced forms of technology.
Summary
| id | SS_SH_TR_M3 |
| Hull strength | 16,000 points |
| Shields | 5 x 25 MJ Shield (2 mins, 32 secs, 73% efficiency) |
| Acceleration | 14.3 to 28.6m/s |
| Engine speed | 98 to 196.0m/s (x10 engine tunings) |
| Turn speed | 20.4 to 51.0rpm (x15 rudder tunings) |
| Weapon energy | 9,000 (+ 270.0J/sec) |
| Cargo-bay | 175 - 190 (L) |
| Price | 1,400,000 credits (1,000 notoriety points) |
| Where to buy | |
| Production at HQ 1 hour, 49 mins, 15 secs. |
|
Weapons
| 8 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
|---|---|---|---|---|---|
|
|
125,654 | 314,136 | 588 m/s | 3.4 sec | 2.0 km |
| 2 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
125,654 | 314,136 | 588 m/s | 3.4 sec | 2.0 km |
Missiles
| Damage | Radius | Speed | Life-time | Distance | |
|---|---|---|---|---|---|
|
|
200 | - | 700.0 m/s | 20.1 secs | 14.1 km |
|
|
1,500x8 | 5 m | 250.0 m/s | 50.0 secs | 12.5 km |
|
|
260,000 | 20 m | 228.0 m/s | 106.0 secs | 24.2 km |
Comments
![]() |
To post comments you need to register and log-in. |
⇊ Load more comments ⇊
Cookie settings
Privacy policy.
Login / Register
