Boron Advanced Barracuda (M3)
The Barracuda is a new development to replace the Eel. When the plans for the Barracuda were developed, it was made clear that the Eel was too out-dated. The Barracuda improved on the design with a new power generator. This then allowed for the weaponry to be upgraded and room for slightly increased cargo space and improved acceleration. As the Barracuda is now in service the Eel is no longer supported by the Boron Navy.
Summary
id | SS_SH_B_M3_ADV |
Hull strength | 18,000 points |
Shields | 3 x 25 MJ Shield (2 mins, 13 secs, 84% efficiency) |
Acceleration | 19.5 to 48.9m/s |
Engine speed | 91 to 227.5m/s (x15 engine tunings) |
Turn speed | 24.4 to 61.1rpm (x15 rudder tunings) |
Weapon energy | 4,080 (+ 102.0J/sec) |
Cargo-bay | 59 - 197 (M) |
Price | 1,655,000 credits (333 notoriety points) |
Where to buy | |
Production at HQ 2 hours, 9 mins, 9 secs. |
|
Weapons
8 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Impulse Ray Emitter | 8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
Particle Accelerator Cannon | 44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
Phased Repeater Gun | 45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
High Energy Plasma Thrower | 93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
Ion Disruptor | 634 | 199,789 | 2,027 m/s | 0.5 sec | 0.9 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 200 | - | 700.0 m/s | 20.1 secs | 14.1 km |
Wasp Missile | 1,000x8 | 2.4 m | 560.0 m/s | 32.4 secs | 18.1 km |
Silkworm Missile | 19,000 | 20 m | 228.0 m/s | 123.0 secs | 28.0 km |
Disruptor Missile | 6,000 | - | 620.0 m/s | 64.4 secs | 39.9 km |
Hurricane Missile | 6,000 | 200 m | 560.0 m/s | 51.9 secs | 29.1 km |
Remote Guided Warhead | 100,000 | 100 m | 170.0 m/s | 465.0 secs | 79.1 km |
Wildfire Missile | 15,000 | 20 m | 295.0 m/s | 112.0 secs | 33.0 km |
Thunderbolt Missile | 75,000 | 20 m | 235.0 m/s | 333.0 secs | 78.3 km |
Tempest Missile | 60,000 | 20 m | 235.0 m/s | 264.0 secs | 62.0 km |
Cyclone Missile | 23,000 | 20 m | 175.0 m/s | 338.0 secs | 59.2 km |
Tornado Missile | 50,000x8 | 40 m | 312.0 m/s | 80.0 secs | 25.0 km |
Beluga Missile | 100,000 | 40 m | 255.0 m/s | 350.0 secs | 89.3 km |
Hammerhead Missile | 1,250,000 | 1.2 km | 205.0 m/s | 401.0 secs | 82.2 km |
Windstalker Missile | 30,000 | 40 m | 220.0 m/s | 101.0 secs | 22.2 km |
Banshee Missile | 74,000 | 100 m | 185.0 m/s | 87.0 secs | 16.1 km |
Dragonfly Missile | 5,000 | 20 m | 300.0 m/s | 62.5 secs | 18.8 km |
Firefly Missile | 1,500 | 4 m | 690.0 m/s | 24.0 secs | 16.6 km |
Aurora Missile | 8,000 | 200 m | 700.0 m/s | 25.8 secs | 18.1 km |
Rapier Missile | 1,000 | 8 m | 780.0 m/s | 49.0 secs | 38.2 km |
Firelance Missile | 4,500 | 150 m | 600.0 m/s | 30.5 secs | 18.3 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊