Teladi Tern (TS)
Sensing the need for a new transporter for risky, high-profit situations, the Teladi designed the Tern. Marked as a long-term investment, the Tern was built with an unusually high degree of redundancy for a Teladi vessel. A single Tern is estimated to be able to outperform any three regular transporters, ensuring that the extra credits spent on each ship would repay themselves in a relatively short amount of time. As the Tern was primarily intended to ferry large high-tech cargoes, it soon became a firm favourite of smugglers and black-market ware dealers.
Summary
id | SS_SH_T_TSP |
Hull strength | 76,800 points |
Shields | 2 x 200 MJ Shield (7 mins, 48 secs, 32% efficiency) |
Acceleration | 1.8 to 2.9m/s |
Engine speed | 38 to 61.0m/s (x6 engine tunings) |
Turn speed | 3.0 to 6.0rpm (x10 rudder tunings) |
Weapon energy | 1,700 (+ 14.0J/sec) |
Cargo-bay | 7,350 - 15,775 (XL) |
Price | 1,180,000 credits (3,333 notoriety points) |
Where to buy | |
Production at HQ 5 hours, 6 mins, 55 secs. |
|
Weapons
1 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Energy Bolt Chaingun | 85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
Plasma Burst Generator | 6,575 | 25,644 | 375 m/s | 2.1 sec | 0.8 km |
2 x Top turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Energy Bolt Chaingun | 85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
Plasma Burst Generator | 6,575 | 25,644 | 375 m/s | 2.1 sec | 0.8 km |
2 x Bottom turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Energy Bolt Chaingun | 85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
Plasma Burst Generator | 6,575 | 25,644 | 375 m/s | 2.1 sec | 0.8 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 200 | - | 700.0 m/s | 20.1 secs | 14.1 km |
Wasp Missile | 1,000x8 | 2.4 m | 560.0 m/s | 32.4 secs | 18.1 km |
Silkworm Missile | 19,000 | 20 m | 228.0 m/s | 123.0 secs | 28.0 km |
Disruptor Missile | 6,000 | - | 620.0 m/s | 64.4 secs | 39.9 km |
Hurricane Missile | 6,000 | 200 m | 560.0 m/s | 51.9 secs | 29.1 km |
Remote Guided Warhead | 100,000 | 100 m | 170.0 m/s | 465.0 secs | 79.1 km |
Wildfire Missile | 15,000 | 20 m | 295.0 m/s | 112.0 secs | 33.0 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊