Paranid Snotra (TS)
The Snotra was designed to cover the one area the aging Demeter could not fulfil - rapid transportation of high value military grade hardware. Following the latest Paranid design trends inspired by prototype ships such as the Agamemnon and Heavy Nemesis, the Snotra has lost its former basic utilitarian structure in favour of a more elaborate, artistic profile. The core of the ship has not changed greatly, though - the basic cargo compression systems are taken directly out of other transporters and interior decorations have been left at a minimum. Though the Snotra was designed as a military ship, it is available to any trader rich and influential enough to afford one.
Summary
id | SS_SH_P_TSP |
Hull strength | 55,500 points |
Shields | 1 x 200 MJ Shield (3 mins, 13 secs, 77% efficiency) |
Acceleration | 4.7 to 7.5m/s |
Engine speed | 52 to 83.0m/s (x6 engine tunings) |
Turn speed | 3.0 to 6.0rpm (x10 rudder tunings) |
Weapon energy | 2,000 (+ 14.0J/sec) |
Cargo-bay | 5,800 - 13,850 (XL) |
Price | 996,650 credits (3,333 notoriety points) |
Where to buy | |
Production at HQ 4 hours, 19 mins, 14 secs. |
|
Weapons
2 x Right turret | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Energy Bolt Chaingun | 85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
Ion Disruptor | 634 | 199,789 | 2,027 m/s | 0.5 sec | 0.9 km |
2 x Left turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Energy Bolt Chaingun | 85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
Ion Disruptor | 634 | 199,789 | 2,027 m/s | 0.5 sec | 0.9 km |
2 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Energy Bolt Chaingun | 85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
Ion Disruptor | 634 | 199,789 | 2,027 m/s | 0.5 sec | 0.9 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 200 | - | 700.0 m/s | 20.1 secs | 14.1 km |
Wasp Missile | 1,000x8 | 2.4 m | 560.0 m/s | 32.4 secs | 18.1 km |
Silkworm Missile | 19,000 | 20 m | 228.0 m/s | 123.0 secs | 28.0 km |
Disruptor Missile | 6,000 | - | 620.0 m/s | 64.4 secs | 39.9 km |
Hurricane Missile | 6,000 | 200 m | 560.0 m/s | 51.9 secs | 29.1 km |
Remote Guided Warhead | 100,000 | 100 m | 170.0 m/s | 465.0 secs | 79.1 km |
Wildfire Missile | 15,000 | 20 m | 295.0 m/s | 112.0 secs | 33.0 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊