Khaak Corvette (M6)
Paranid long-range reconnaissance pilots recently discovered this ship in a Kha'ak sector. It was reported to be of M6-class size and configuration. Little else is known about this warship.
Summary
id | SS_SH_K_M6 |
Hull strength | 350,000 points |
Shields | 5 x 200 MJ Shield (7 mins, 53 secs, 31% efficiency) |
Acceleration | 4.4 to 6.6m/s |
Engine speed | 85 to 128.1m/s (x5 engine tunings) |
Turn speed | 3.1 to 4.7rpm (x5 rudder tunings) |
Weapon energy | 17,500 (+ 1,500.0J/sec) |
Cargo-bay | 750 - 1,050 (L) |
Price | 5,049,970 credits (10,000 notoriety points) |
Production at HQ 1 hour, 4 mins, 55 secs. |
|
Weapons
9 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Alpha Kyon Emitter | 70,000 | 140,000 | 5,994 m/s | 0.3 sec | 1.8 km |
Beta Kyon Emitter | 180,000 | 300,000 | 9,766 m/s | 0.4 sec | 3.4 km |
3 x Top turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Alpha Kyon Emitter | 70,000 | 140,000 | 5,994 m/s | 0.3 sec | 1.8 km |
Beta Kyon Emitter | 180,000 | 300,000 | 9,766 m/s | 0.4 sec | 3.4 km |
3 x Bottom turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Alpha Kyon Emitter | 70,000 | 140,000 | 5,994 m/s | 0.3 sec | 1.8 km |
Beta Kyon Emitter | 180,000 | 300,000 | 9,766 m/s | 0.4 sec | 3.4 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 200 | - | 700.0 m/s | 20.1 secs | 14.1 km |
Sting | 4,000 | 200 m | 330.0 m/s | 60.6 secs | 20.0 km |
Needle | 7,450 | 200 m | 225.0 m/s | 124.5 secs | 28.0 km |
Thorn | 15,000 | 400 m | 200.0 m/s | 195.0 secs | 39.0 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊