Split Jaguar Vanguard (M5)
This ship is the successful replacement to the ageing Wolf that was in service since the Split first started to construct ships. The Jaguar is capable of increased speed and increased firepower at the expense of cargo space. This ship is primarily used as a scout craft, due to its speed, mainly as it is unable to do anything more.
Summary
id | SS_SH_S_M5_3 |
Hull strength | 1,520 points |
Shields | 2 x 1 MJ Shield (31 secs, 100% efficiency) |
Acceleration | 95.1 to 332.7m/s |
Engine speed | 148 to 516.6m/s (x25 engine tunings) |
Turn speed | 16.4 to 57.4rpm (x25 rudder tunings) |
Weapon energy | 1,440 (+ 36.0J/sec) |
Cargo-bay | 9 - 28 (S) |
Price | 35,047 credits (33 notoriety points) |
Where to buy | |
Production at HQ 1 min, 48 secs. |
|
Weapons
4 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Impulse Ray Emitter | 8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
Particle Accelerator Cannon | 44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 200 | - | 700.0 m/s | 20.1 secs | 14.1 km |
Dragonfly Missile | 5,000 | 20 m | 300.0 m/s | 62.5 secs | 18.8 km |
Firefly Missile | 1,500 | 4 m | 690.0 m/s | 24.0 secs | 16.6 km |
Aurora Missile | 8,000 | 200 m | 700.0 m/s | 25.8 secs | 18.1 km |
Rapier Missile | 1,000 | 8 m | 780.0 m/s | 49.0 secs | 38.2 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊