Argon Express (TP)
The purpose of the Express is to act as a passenger transporter for civilians wanting to travel between systems and stations. This was always a problem as passengers travelled in converted Lifter class freighters. But when the lifter was retired from service, it was found the Mercury could not replace the job of transporting people. The Express was constructed by a group of Civilians at Argon Prime out of old planetary transport hulls to transport its workers from one station to another in one go. The Argon Shipyard saw the ship and became interested in its design, which was altered slightly to act as the newest passenger transport ship.
Summary
id | SS_SH_A_TP |
Hull strength | 60,000 points |
Shields | 3 x 25 MJ Shield (2 mins, 19 secs, 80% efficiency) |
Acceleration | 3.8 to 9.5m/s |
Engine speed | 80 to 200.0m/s (x15 engine tunings) |
Turn speed | 2.6 to 6.6rpm (x15 rudder tunings) |
Weapon energy | 450 (+ 4.5J/sec) |
Max marines | 40 marines |
Boarding difficulty |
|
Cargo-bay | 750 - 750 (M) |
Price | 253,912 credits (33 notoriety points) |
Where to buy | |
Production at HQ 5 mins, 26 secs. |
|
Weapons
1 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Impulse Ray Emitter | 8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
Particle Accelerator Cannon | 44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
Phased Repeater Gun | 45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 200 | - | 700.0 m/s | 20.1 secs | 14.1 km |
Dragonfly Missile | 5,000 | 20 m | 300.0 m/s | 62.5 secs | 18.8 km |
Firefly Missile | 1,500 | 4 m | 690.0 m/s | 24.0 secs | 16.6 km |
Aurora Missile | 8,000 | 200 m | 700.0 m/s | 25.8 secs | 18.1 km |
Rapier Missile | 1,000 | 8 m | 780.0 m/s | 49.0 secs | 38.2 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊