Terran Orbital Defence Station (Neptune)

This station is designed for the sole purpose of providing maximum protection and security to the sector it is in.

Secondary Notoriety (Min) Price (Max)
Electro-Magnetic Plasma Cannon Rank 5 368,544 387,942 407,340
Matter/Anti-Matter Launcher Rank 6 512,270 533,615 554,960
Starburst Shockwave Cannon Rank 7 793,412 817,951 842,490
1 MJ Shield Rank -1 6,752 8,440 10,128
5 MJ Shield Rank -1 26,940 32,459 37,978
25 MJ Shield Rank 4 108,437 124,641 140,845
200 MJ Shield Rank 4 189,297 210,331 231,365
1 GJ Shield Rank 6 344,006 373,920 403,834
Beluga Missile Rank 7 28,044 31,161 34,278
Hammerhead Missile Rank 8 86,936 93,480 100,024
Poltergeist Missile Rank 2 3,506 3,896 4,286
Spectre Missile Rank 4 7,725 9,089 10,453
Phantom Missile Rank 6 24,149 25,967 27,785
Shadow Missile Rank 9 115,916 124,641 133,366
Terran MRE Rank -1 151 292 433
C-Ration Rank -1 34 73 112
Salvage Insurance Rank -1 511 562 613
Freight Scanner Rank 5 24,519 26,944 29,369
Cargo Bay Extension Rank -1 51 57 63
Engine Tuning Rank -1 128 141 154
Rudder Optimisation Rank -1 77 85 93
Singularity Engine Time Accelerator Rank -1 230 253 276
Boost Extension Rank -1 1,111 1,123 1,135
Duplex Scanner Rank 3 24,452 24,699 24,946
Navigation Command Software MK1 Rank 1 15,560 15,718 15,876
Fight Command Software MK1 Rank 2 57,795 58,379 58,963
Fight Command Software MK2 Rank 4 24,173 24,418 24,663
Special Command Software MK1 Rank 0 18,616 18,805 18,994
Matter/Anti-matter Warhead Rank 0 808 1,011 1,214
Hull Plating Rank 0 202 253 304
Terran EMP Rifles Rank 0 39,877 53,888 67,899
Matter/Anti-Matter Mine Rank 2 13,932 19,086 24,240
Marine Rank 7 80,023 80,832 81,641
Orbital Laser Rank 7 177,976 214,430 250,884
Turbo Booster MK2 Rank 6 17,741,584 17,920,792 18,100,000

« Back to Neptune