Pirate Kestrel (M5)
A departure from conventional Teladi design, the Kestrel is now arguably the fastest production ship in the known universe. It may boast phenomenal acceleration but it suffers poor manoeuvrability.
Summary
id | SS_SH_T_M5P_P |
Hull strength | 1,500 points |
Shields | 1 x 5 MJ Shield (1 mins, 3 secs, 100% efficiency) |
Acceleration | 61.5 to 215.1m/s |
Engine speed | 182 to 635.3m/s (x25 engine tunings) |
Turn speed | 20.1 to 50.3rpm (x15 rudder tunings) |
Weapon energy | 1,500 (+ 37.5J/sec) |
Cargo-bay | 19 - 52 (M) |
Price | 72,500 credits (100 notoriety points) |
Production at HQ 9 mins, 25 secs. |
|
Weapons
2 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Impulse Ray Emitter | 8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
Particle Accelerator Cannon | 44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
2 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Impulse Ray Emitter | 8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
Particle Accelerator Cannon | 44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
Phased Repeater Gun | 45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
Fragmentation Bomb Launcher | 89,148 | 528,644 | 359 m/s | 5.5 sec | 2.0 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Wasp Missile | 1,000x8 | 2.4 m | 560.0 m/s | 32.4 secs | 18.1 km |
Silkworm Missile | 19,000 | 20 m | 190.0 m/s | 149.6 secs | 28.4 km |
Disruptor Missile | 6,000 | - | 514.8 m/s | 77.7 secs | 40.0 km |
Hurricane Missile | 6,000 | 200 m | 471.3 m/s | 63.7 secs | 30.0 km |
Remote Guided Warhead | 100,000 | 100 m | 142.7 m/s | 560.4 secs | 80.0 km |
Wildfire Missile | 15,000 | 20 m | 246.6 m/s | 135.2 secs | 33.3 km |
Mosquito Missile | 200 | - | 590.0 m/s | 24.9 secs | 14.7 km |
Dragonfly Missile | 5,000 | 20 m | 250.0 m/s | 75.0 secs | 18.8 km |
Firefly Missile | 1,500 | 4 m | 576.0 m/s | 43.4 secs | 25.0 km |
Aurora Missile | 8,000 | 200 m | 589.0 m/s | 31.8 secs | 18.7 km |
Rapier Missile | 1,000 | 8 m | 657.5 m/s | 152.1 secs | 100.0 km |
Firelance Missile | 4,500 | 150 m | 500.1 m/s | 100.0 secs | 50.0 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊