Yaki Tonbo (M4)
Seeing the need to provide a quick but strong medium fighter to better protect transports and to bolster raiding parties, the Yaki have developed the Tonbo.
Summary
id | SS_SH_Y_M4P |
Hull strength | 4,550 points |
Shields | 1 x 25 MJ Shield (1 mins, 51 secs, 100% efficiency) |
Acceleration | 31.2 to 87.4m/s |
Engine speed | 80 to 224.0m/s (x18 engine tunings) |
Turn speed | 15.9 to 44.5rpm (x18 rudder tunings) |
Weapon energy | 4,750 (+ 82.0J/sec) |
Cargo-bay | 34 - 126 (M) |
Price | 693,000 credits (-100,000 notoriety points) |
Production at HQ 1 hour, 12 mins, 6 secs. |
|
Weapons
6 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Impulse Ray Emitter | 8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
Particle Accelerator Cannon | 44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
Fragmentation Bomb Launcher | 89,148 | 528,644 | 359 m/s | 5.5 sec | 2.0 km |
Pulsed Beam Emitter | 40,385 | 1,090,385 | 6,980 m/s | 0.1 sec | 1.0 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Wasp Missile | 1,000x8 | 2.4 m | 560.0 m/s | 32.4 secs | 18.1 km |
Silkworm Missile | 19,000 | 20 m | 190.0 m/s | 149.6 secs | 28.4 km |
Disruptor Missile | 6,000 | - | 514.8 m/s | 77.7 secs | 40.0 km |
Hurricane Missile | 6,000 | 200 m | 471.3 m/s | 63.7 secs | 30.0 km |
Remote Guided Warhead | 100,000 | 100 m | 142.7 m/s | 560.4 secs | 80.0 km |
Wildfire Missile | 15,000 | 20 m | 246.6 m/s | 135.2 secs | 33.3 km |
Mosquito Missile | 200 | - | 590.0 m/s | 24.9 secs | 14.7 km |
Dragonfly Missile | 5,000 | 20 m | 250.0 m/s | 75.0 secs | 18.8 km |
Firefly Missile | 1,500 | 4 m | 576.0 m/s | 43.4 secs | 25.0 km |
Aurora Missile | 8,000 | 200 m | 589.0 m/s | 31.8 secs | 18.7 km |
Rapier Missile | 1,000 | 8 m | 657.5 m/s | 152.1 secs | 100.0 km |
Firelance Missile | 4,500 | 150 m | 500.1 m/s | 100.0 secs | 50.0 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊