Xenon K (M2)

Ship picture
This destroyer was one of the most powerful ships the Argon faced in the Xenon Conflict and its memory still deserves the greatest of respect. It had formidable firepower and a great defensive capability. The Xenon in the last decade have updated this class of ship. This ship should still be considered as a major threat, although they hardly ever leave their own systems.



Summary
id SS_SH_X_M2
Hull strength 6,000,000 points
Shields 4 x 2 GJ Shield (31 mins, 22 secs, 63% efficiency)
Acceleration 3.9 to 6.7m/s
Engine speed 32 to 54.4m/s (x7 engine tunings)
Turn speed 0.6 to 1.0rpm (x7 rudder tunings)
Weapon energy 220,800 (+ 3,312.0J/sec)
Cargo-bay 5,000 - 5,000 (XL)
Price 15,267,150 credits (33,333 notoriety points)
Where to buy
Production at HQ
13 hours, 14 mins, 13 secs.

Weapons
8 x Front turret Hull/min Shield/min Speed Life-time Distance
epc Electro-Magnetic Plasma Cannon 125,654 314,136 588 m/s 3.4 sec 2.0 km
cig Concussion Impulse Generator 196,125 588,375 420 m/s 8.3 sec 3.5 km
ipg Ion Pulse Generator 32,688 785,188 347 m/s 11.2 sec 3.9 km
isr Ion Shard Railgun 222,000 616,385 498 m/s 6.7 sec 3.3 km
ml Matter/Anti-Matter Launcher 222,929 601,441 445 m/s 8.2 sec 3.6 km
ppc Photon Pulse Cannon 496,642 2,793,197 333 m/s 19.9 sec 6.6 km
gc Gauss Cannon 1,076,627 2,533,136 353 m/s 13.6 sec 4.8 km
psp Point Singularity Projector 574,872 1,513,860 321 m/s 20.0 sec 6.4 km
8 x Right turret Hull/min Shield/min Speed Life-time Distance
pbe Pulsed Beam Emitter 40,385 1,090,385 6,980 m/s 0.1 sec 1.0 km
cig Concussion Impulse Generator 196,125 588,375 420 m/s 8.3 sec 3.5 km
isr Ion Shard Railgun 222,000 616,385 498 m/s 6.7 sec 3.3 km
ppc Photon Pulse Cannon 496,642 2,793,197 333 m/s 19.9 sec 6.6 km
gc Gauss Cannon 1,076,627 2,533,136 353 m/s 13.6 sec 4.8 km
psp Point Singularity Projector 574,872 1,513,860 321 m/s 20.0 sec 6.4 km
8 x Rear turret Hull/min Shield/min Speed Life-time Distance
hept High Energy Plasma Thrower 93,962 564,623 431 m/s 5.4 sec 2.3 km
pbe Pulsed Beam Emitter 40,385 1,090,385 6,980 m/s 0.1 sec 1.0 km
epc Electro-Magnetic Plasma Cannon 125,654 314,136 588 m/s 3.4 sec 2.0 km
cig Concussion Impulse Generator 196,125 588,375 420 m/s 8.3 sec 3.5 km
ssc Starburst Shockwave Cannon 128,208 789,804 2,000 m/s 1.0 sec 2.0 km
8 x Left turret Hull/min Shield/min Speed Life-time Distance
pbe Pulsed Beam Emitter 40,385 1,090,385 6,980 m/s 0.1 sec 1.0 km
cig Concussion Impulse Generator 196,125 588,375 420 m/s 8.3 sec 3.5 km
isr Ion Shard Railgun 222,000 616,385 498 m/s 6.7 sec 3.3 km
ppc Photon Pulse Cannon 496,642 2,793,197 333 m/s 19.9 sec 6.6 km
gc Gauss Cannon 1,076,627 2,533,136 353 m/s 13.6 sec 4.8 km
psp Point Singularity Projector 574,872 1,513,860 321 m/s 20.0 sec 6.4 km
4 x Top turret Hull/min Shield/min Speed Life-time Distance
ire Impulse Ray Emitter 8,400 88,000 1,162 m/s 1.2 sec 1.4 km
pac Particle Accelerator Cannon 44,921 362,827 703 m/s 2.7 sec 1.9 km
prg Phased Repeater Gun 45,957 434,043 1,560 m/s 1.5 sec 2.3 km
ebc Energy Bolt Chaingun 85,658 535,658 604 m/s 4.7 sec 2.8 km
fbl Fragmentation Bomb Launcher 89,148 528,644 359 m/s 5.5 sec 2.0 km
hept High Energy Plasma Thrower 93,962 564,623 431 m/s 5.4 sec 2.3 km
pbe Pulsed Beam Emitter 40,385 1,090,385 6,980 m/s 0.1 sec 1.0 km
epc Electro-Magnetic Plasma Cannon 125,654 314,136 588 m/s 3.4 sec 2.0 km
cig Concussion Impulse Generator 196,125 588,375 420 m/s 8.3 sec 3.5 km
isr Ion Shard Railgun 222,000 616,385 498 m/s 6.7 sec 3.3 km
faa Flak Artillery Array 116,278 770,000 7,051 m/s 0.3 sec 2.1 km
cfa Cluster Flak Array 108,185 724,985 2,200 m/s 0.9 sec 2.0 km
4 x Bottom turret Hull/min Shield/min Speed Life-time Distance
ire Impulse Ray Emitter 8,400 88,000 1,162 m/s 1.2 sec 1.4 km
pac Particle Accelerator Cannon 44,921 362,827 703 m/s 2.7 sec 1.9 km
prg Phased Repeater Gun 45,957 434,043 1,560 m/s 1.5 sec 2.3 km
ebc Energy Bolt Chaingun 85,658 535,658 604 m/s 4.7 sec 2.8 km
fbl Fragmentation Bomb Launcher 89,148 528,644 359 m/s 5.5 sec 2.0 km
hept High Energy Plasma Thrower 93,962 564,623 431 m/s 5.4 sec 2.3 km
pbe Pulsed Beam Emitter 40,385 1,090,385 6,980 m/s 0.1 sec 1.0 km
epc Electro-Magnetic Plasma Cannon 125,654 314,136 588 m/s 3.4 sec 2.0 km
cig Concussion Impulse Generator 196,125 588,375 420 m/s 8.3 sec 3.5 km
isr Ion Shard Railgun 222,000 616,385 498 m/s 6.7 sec 3.3 km
faa Flak Artillery Array 116,278 770,000 7,051 m/s 0.3 sec 2.1 km
cfa Cluster Flak Array 108,185 724,985 2,200 m/s 0.9 sec 2.0 km

Missiles
Damage Radius Speed Life-time Distance
counter group icon Mosquito Missile 200 - 700.0 m/s 20.1 secs 14.1 km
light group icon Wasp Missile 1,000x8 2.4 m 560.0 m/s 32.4 secs 18.1 km
light group icon Silkworm Missile 19,000 20 m 228.0 m/s 123.0 secs 28.0 km
light group icon Disruptor Missile 6,000 - 620.0 m/s 64.4 secs 39.9 km
light group icon Hurricane Missile 6,000 200 m 560.0 m/s 51.9 secs 29.1 km
light group icon Remote Guided Warhead 100,000 100 m 170.0 m/s 465.0 secs 79.1 km
light group icon Wildfire Missile 15,000 20 m 295.0 m/s 112.0 secs 33.0 km
medium group icon Thunderbolt Missile 75,000 20 m 235.0 m/s 333.0 secs 78.3 km
medium group icon Tempest Missile 60,000 20 m 235.0 m/s 264.0 secs 62.0 km
medium group icon Cyclone Missile 23,000 20 m 175.0 m/s 338.0 secs 59.2 km
medium group icon Tornado Missile 50,000x8 40 m 312.0 m/s 80.0 secs 25.0 km
medium group icon Beluga Missile 100,000 40 m 255.0 m/s 350.0 secs 89.3 km
medium group icon Hammerhead Missile 1,250,000 1.2 km 205.0 m/s 401.0 secs 82.2 km
medium group icon Windstalker Missile 30,000 40 m 220.0 m/s 101.0 secs 22.2 km
medium group icon Banshee Missile 74,000 100 m 185.0 m/s 87.0 secs 16.1 km
heavy group icon Hornet Missile 200,000 100 m 225.0 m/s 138.0 secs 31.1 km
heavy group icon Typhoon Missile 30,000x8 20 m 195.0 m/s 384.0 secs 74.9 km
heavy group icon Firestorm Torpedo 1,000,000 1 km 198.0 m/s 501.0 secs 99.2 km
tr_light group icon Poltergeist Missile 1,500x8 5 m 250.0 m/s 50.0 secs 12.5 km
tr_medium group icon Spectre Missile 260,000 20 m 228.0 m/s 106.0 secs 24.2 km
tr_heavy group icon Wraith Missile 125,000x8 750 m 170.0 m/s 300.0 secs 51.0 km
dmbf group icon Dragonfly Missile 5,000 20 m 300.0 m/s 62.5 secs 18.8 km
dmbf group icon Firefly Missile 1,500 4 m 690.0 m/s 24.0 secs 16.6 km
dmbf group icon Aurora Missile 8,000 200 m 700.0 m/s 25.8 secs 18.1 km
dmbf group icon Rapier Missile 1,000 8 m 780.0 m/s 49.0 secs 38.2 km
dmbf group icon Firelance Missile 4,500 150 m 600.0 m/s 30.5 secs 18.3 km


Comments

Avatar To post comments you need to register and log-in.
⇊ Load more comments ⇊