Terran Shipyard ( Unknown Sector )

This shipyard serves as a USC ship-production and repair facility. The majority of the Terran fleet used to be produced at the Torus station around Earth. In recent years increased security in the Earth sector and a huge rise in ship demand led to the building of this station.

Product Notoriety (Min) Price (Max)
Terran Solar Power Plant M Rank 5 243,438 324,584 405,730
Terran Solar Power Plant L Rank 5 243,438 324,584 405,730
Terran Ore Mine M Rank 3 92,506 123,342 154,178
Terran Silicon Mine L Rank 3 92,506 123,342 154,178
Terran Protein Paste Blending Facility M Rank 3 559,906 746,542 933,178
Terran Water Purification Plant L Rank 3 92,506 123,342 154,178
Terran Crystal Fab M Rank 5 486,875 649,167 811,459
Terran USC Food Supply Factory L Rank 4 730,313 973,751 1,217,189
Terran Carbo Cake Factory M Rank 3 559,906 746,542 933,178
Terran Starburst Shockwave Cannon Forge Rank 7 4,503,594 6,004,792 7,505,990
Terran Shadow Missile Construction Facility Rank 6 1,217,187 1,622,917 2,028,647
Terran Phantom Missile Fabrication Facility Rank 5 1,071,125 1,428,167 1,785,209
Terran Poltergeist Missile Fabrication Facility Rank 6 1,217,187 1,622,917 2,028,647
Terran Complex Construction Kit Rank 5 194,750 259,667 324,584
ATF Odin Rank 9 66,059,200 88,078,934 110,098,668
ATF Tyr Rank 9 93,618,467 94,564,109 95,509,751
ATF Thor Rank 5 1,363,250 1,817,667 2,272,084
ATF Fenrir Rank 6 3,237,719 4,316,959 5,396,199
ATF Mjollnir Rank 4 286,770 382,360 477,950
ATF Valkyrie Rank 3 21,618 28,824 36,030
ATF Vidar Rank 7 8,534,724 8,620,934 8,707,144
ATF Vali Rank 7 14,161,344 14,304,388 14,447,432
ATF Aegir Rank 8 36,009,723 36,373,458 36,737,193
Terran Baldric Rank 3 227,176 302,902 378,628
Terran Scabbard Rank 2 301,863 402,484 503,105
Terran Tokyo Rank 8 40,931,581 54,575,442 68,219,303
Terran Osaka Rank 8 73,136,415 73,875,167 74,613,919
Terran Scimitar Rank 4 890,981 1,187,975 1,484,969
Terran Sabre Rank 3 173,328 231,104 288,880
Terran Rapier Rank 2 21,618 28,824 36,030
Terran Katana Rank 5 6,204,384 6,267,055 6,329,726
Terran Yokohama Rank 7 34,105,477 34,449,977 34,794,477
Terran Claymore Rank 6 3,181,241 4,241,655 5,302,069
Terran Mobile Mining Base-Ship Rank 5 17,096,372 22,795,163 28,493,954

« Back to Unknown Sector