Boron Sturgeon (TS)
The Boron Sturgeon is a heavily armoured alternative to the ageing Dolphin. Still undergoing development, the design remains subject to unexpected system errors and navigation issues. Despite these flaws, the Kingdom of Boron is continuing funding for further development of the ship. Deemed sufficiently stable for public use, the prototype was released to market a few months ago. The latest version has received updates its navigation system, but is otherwise no different from the first iteration.
Summary
id | SS_SH_B_TSP |
Hull strength | 240,000 points |
Shields | 2 x 200 MJ Shield (2 mins, 28 secs, 100% efficiency) |
Acceleration | 1.5 to 2.9m/s |
Engine speed | 25 to 47.1m/s (x9 engine tunings) |
Turn speed | 3.0 to 6.0rpm (x10 rudder tunings) |
Weapon energy | 1,400 (+ 13.0J/sec) |
Cargo-bay | 28,800 - 28,800 (XL) |
Price | 3,458,673 credits (1,000 notoriety points) |
Where to buy | |
Production at HQ 1 hour, 14 mins, 6 secs. |
|
Weapons
2 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Energy Bolt Chaingun | 85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
High Energy Plasma Thrower | 93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
1 x Left turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Energy Bolt Chaingun | 85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
High Energy Plasma Thrower | 93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
1 x Right turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Energy Bolt Chaingun | 85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
High Energy Plasma Thrower | 93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 200 | - | 700.0 m/s | 20.1 secs | 14.1 km |
Wasp Missile | 1,000x8 | 2.4 m | 560.0 m/s | 32.4 secs | 18.1 km |
Silkworm Missile | 19,000 | 20 m | 228.0 m/s | 123.0 secs | 28.0 km |
Hurricane Missile | 6,000 | 200 m | 560.0 m/s | 51.9 secs | 29.1 km |
Remote Guided Warhead | 100,000 | 100 m | 170.0 m/s | 465.0 secs | 79.1 km |
Firelance Missile | 4,500 | 150 m | 600.0 m/s | 30.5 secs | 18.3 km |
Wildfire Missile | 15,000 | 20 m | 295.0 m/s | 112.0 secs | 33.0 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊