Split Split Shipyard (Ship)
Shipyards are the heart and soul of modern societies. They are factories of gigantic dimension, built to manufacture all the space vehicles and even build and sell whole construction kits for new factories. Because of the immense resources and labour required to build as well as run a factory like this, shipyards are rare to encounter. At first the shipyards belonging to the Split seem to look like prison camps. That is not far from the truth as the ruling Split council commit all their criminals to serve time labouring inside the shipyards. The Split shipyards are heavily guarded and it is very rare for a member of any race to get close enough to them to make a full report before getting shot down.
Summary
Station ID | SS_FAC_S_SHIP |
Race owner | Split |
Station price | 649,167 |
Cargo space | 20,000 (ST) |
Other production
Split Trading Port | no. rank 6 | 29,212,501 credits |
Split Equipment Dock | no. rank 7 | 48,038,334 credits |
Split Weapon Component Factory | no. rank 5 | 649,167 credits |
Split Quantum Tube Fab | no. rank 5 | 649,167 credits |
Split Silkworm Missile Factory | no. rank 5 | 1,428,167 credits |
Split SQUASH Mine Factory | no. rank 5 | 1,298,334 credits |
Split Lasertower Factory | no. rank 5 | 1,298,334 credits |
Split Drone Factory | no. rank 5 | 1,296,256 credits |
Split Satellite Factory | no. rank 4 | 1,298,334 credits |
Split Impulse Ray Emitter Forge | no. rank 5 | 1,947,501 credits |
Split Ammunition Factory | no. rank 5 | 3,895,001 credits |
Split Ion Shard Railgun Forge | no. rank 7 | 7,140,834 credits |
Split Scruffin Farm M | no. rank 3 | 908,834 credits |
Split Scruffin Farm L | no. rank 3 | 908,834 credits |
Split Chelt Space Aquarium L | no. rank 3 | 779,000 credits |
Split Massom Mill M | no. rank 4 | 908,834 credits |
Split Massom Mill L | no. rank 4 | 908,834 credits |
Split Rastar Refinery M | no. rank 4 | 843,917 credits |
Split Solar Power Plant M | no. rank 4 | 227,209 credits |
Split Solar Power Plant L | no. rank 4 | 227,209 credits |
Split Ore Mine M | no. rank 3 | 97,375 credits |
Split Ore Mine L | no. rank 3 | 97,375 credits |
Split Silicon Mine M | no. rank 3 | 454,417 credits |
Split Silicon Mine L | no. rank 3 | 454,417 credits |
Split Complex Construction Kit M | no. rank 5 | 2,596,667 credits |
Split Low-yield Sidearms Fab | no. rank 5 | 1,298,334 credits |
Split Station Upgrade Kit M | no. rank 6 | 3,277,513 credits |
Shared Complex Extension Kit | no. rank 5 | 331,075 credits |
Split Elephant | no. rank 5 | 13,875,289 credits |
Split Caiman | no. rank 3 | 126,588 credits |
Split Caiman Super Freighter | no. rank 3 | 367,624 credits |
Split Caiman Miner | no. rank 3 | 380,931 credits |
Split Iguana | no. rank 2 | 262,913 credits |
Split Iguana Vanguard | no. rank 2 | 394,369 credits |
Split Boa | no. rank 5 | 886,113 credits |
Split Raptor | no. rank 8 | 64,421,093 credits |
Split Python | no. rank 8 | 74,332,051 credits |
Split Mamba Raider | no. rank 4 | 1,932,570 credits |
Split Mamba Vanguard | no. rank 4 | 1,610,518 credits |
Split Mamba Sentinel | no. rank 4 | 1,803,775 credits |
Split Chimera | no. rank 5 | 4,349,417 credits |
Split Scorpion | no. rank 3 | 251,812 credits |
Split Scorpion Raider | no. rank 3 | 377,686 credits |
Split Scorpion Sentinel | no. rank 3 | 396,576 credits |
Split Asp | no. rank 4 | 822,235 credits |
Split Jaguar | no. rank 2 | 36,029 credits |
Split Jaguar Vanguard | no. rank 2 | 45,053 credits |
Split Dragon | no. rank 5 | 6,058,868 credits |
Split Tiger | no. rank 7 | 35,945,657 credits |
Split Drake | no. rank 5 | 3,810,739 credits |
Split Ocelot | no. rank 6 | 1,058,402 credits |
Sold At
|
Found In
|
---|---|
|
« Back to station list