Split Boa (TM)
There are not many transport ships that you'd want to avoid, but the Boa is one of them. Split designers tried to optimise every aspect of this military transport's design, especially its ability to launch fighters.
Summary
| id | SS_SH_S_TM |
| Hull strength | 50,400 points |
| Shields | 1 x 200 MJ Shield (4 mins, 7 secs, 60% efficiency) |
| Acceleration | 11.4 to 25.1m/s |
| Engine speed | 92 to 201.5m/s (x12 engine tunings) |
| Turn speed | 1.5 to 3.4rpm (x12 rudder tunings) |
| Weapon energy | 2,100 (+ 63.0J/sec) |
| Max marines | 10 marines |
| Boarding difficulty |
|
| Hangar | 4 ships |
| Cargo-bay | 750 - 1,350 (XL) |
| Price | 689,319 credits (1,000 notoriety points) |
| Where to buy | |
| Production at HQ 8 mins, 51 secs. |
|
Weapons
| 2 x Front turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|---|---|---|---|---|---|
|
|
8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
|
|
44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
|
|
33,333 | 0 | 739 m/s | 1.4 sec | 1.0 km |
|
|
634 | 199,789 | 2,027 m/s | 0.5 sec | 0.9 km |
| 2 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
|
|
44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
|
|
33,333 | 0 | 739 m/s | 1.4 sec | 1.0 km |
|
|
634 | 199,789 | 2,027 m/s | 0.5 sec | 0.9 km |
Missiles
| Damage | Radius | Speed | Life-time | Distance | |
|---|---|---|---|---|---|
|
|
200 | - | 700.0 m/s | 20.1 secs | 14.1 km |
|
|
1,000x8 | 2.4 m | 560.0 m/s | 32.4 secs | 18.1 km |
|
|
19,000 | 20 m | 228.0 m/s | 123.0 secs | 28.0 km |
|
|
6,000 | 200 m | 560.0 m/s | 51.9 secs | 29.1 km |
|
|
100,000 | 100 m | 170.0 m/s | 465.0 secs | 79.1 km |
|
|
4,500 | 150 m | 600.0 m/s | 30.5 secs | 18.3 km |
|
|
15,000 | 20 m | 295.0 m/s | 112.0 secs | 33.0 km |
|
|
5,000 | 20 m | 300.0 m/s | 62.5 secs | 18.8 km |
|
|
1,500 | 4 m | 690.0 m/s | 24.0 secs | 16.6 km |
|
|
8,000 | 200 m | 700.0 m/s | 25.8 secs | 18.1 km |
|
|
1,000 | 8 m | 780.0 m/s | 49.0 secs | 38.2 km |
Comments
![]() |
To post comments you need to register and log-in. |
⇊ Load more comments ⇊
Cookie settings
Privacy policy.
Login / Register
