Split Military Outpost (Cho's Defeat beta)
This outpost serves as a remote operating base for military ships. Well-connected pilots can purchase advanced military technology here.| Secondary | Notoriety | (Min) | Price | (Max) |
|---|---|---|---|---|
| Impulse Ray Emitter | Rank 1 | 5,234 | 6,232 | 7,230 |
| Particle Accelerator Cannon | Rank 2 | 48,532 | 54,531 | 60,530 |
| Mass Driver | Rank 4 | 146,701 | 166,706 | 186,711 |
| Pulsed Beam Emitter | Rank 5 | 267,975 | 311,600 | 355,225 |
| Concussion Impulse Generator | Rank 5 | 486,298 | 534,394 | 582,490 |
| Mosquito Missile | Rank 0 | 195 | 260 | 325 |
| Wasp Missile | Rank 2 | 1,246 | 1,558 | 1,870 |
| Dragonfly Missile | Rank 2 | 900 | 1,169 | 1,438 |
| Firestorm Torpedo | Rank 6 | 86,936 | 93,480 | 100,024 |
| Tomahawk Heavy Missile | Rank 6 | 24,149 | 25,967 | 27,785 |
| Hammer Heavy Torpedo | Rank 9 | 54,336 | 58,426 | 62,516 |
| Flail Barrage Missile | Rank 8 | 31,160 | 38,950 | 46,740 |
| Energy Cells | Rank -1 | 12 | 16 | 20 |
| Navigation Relay Satellite | Rank -1 | 6,372 | 7,410 | 8,448 |
| SQUASH Mine | Rank 2 | 6,966 | 9,543 | 12,120 |
| Lasertower | Rank 6 | 131,385 | 158,296 | 185,207 |
| Fighter Drone | Rank 2 | 2,926 | 3,705 | 4,484 |
| Freight Scanner | Rank 5 | 24,519 | 26,944 | 29,369 |
| Split Police License | Rank 5 | 6,895 | 7,578 | 8,261 |
| Mass Driver Ammunition | Rank 2 | 472 | 590 | 708 |
| Advanced Satellite | Rank 0 | 9,942 | 12,125 | 14,308 |
| Triplex Scanner | Rank 4 | 37,511 | 37,890 | 38,269 |
| Fight Command Software MK1 | Rank 2 | 57,795 | 58,379 | 58,963 |
| Mercenary | Rank 7 | 80,023 | 80,832 | 81,641 |
| Marine | Rank 7 | 80,023 | 80,832 | 81,641 |
| Turbo Booster MK1 | Rank 5 | 1,826,513 | 1,844,963 | 1,863,413 |
« Back to Cho's Defeat beta
Cookie settings
Privacy policy.
Login / Register