Argon Small Orbital Weapons Platform (M1)
The Argon Small Orbital Weapons Platform provides orbital defence capabilities over and above that provided by the single weapon Lasertower. It is mostly effective against smaller ships, especially fighters.
Summary
id | SS_SH_A_OWP_1 |
Hull strength | 150,000 points |
Shields | 1 x 1 GJ Shield (9 mins, 16 secs, 100% efficiency) |
Acceleration | 0.0 to 0.0m/s |
Engine speed | 0 to 0.0m/s (x0 engine tunings) |
Turn speed | 0.6 to 0.6rpm (x0 rudder tunings) |
Weapon energy | 120,000 (+ 3,437.4J/sec) |
Cargo-bay | 5,000 - 5,000 (XL) |
Price | 16,050,000 credits (10,000 notoriety points) |
Production at HQ 13 hours, 54 mins, 57 secs. |
|
Weapons
4 x Front turret | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Particle Accelerator Cannon | 44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
Mass Driver | 11,111 | 0 | 739 m/s | 1.4 sec | 1.0 km |
Phased Repeater Gun | 45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
High Energy Plasma Thrower | 93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
Ion Disruptor | 634 | 199,789 | 2,027 m/s | 0.5 sec | 0.9 km |
Concussion Impulse Generator | 196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
Incendiary Bomb Launcher | 490,909 | 2,774,182 | 312 m/s | 16.5 sec | 5.1 km |
Mobile Drilling System | 19,500 | 7,086 | 84 m/s | 57.5 sec | 4.8 km |
Tractor Beam | 0 | 0 | 4,000 m/s | 0.5 sec | 2.0 km |
Repair Laser | 6,000 | 0 | 4,400 m/s | 0.5 sec | 2.2 km |
4 x Right turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Particle Accelerator Cannon | 44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
Mass Driver | 11,111 | 0 | 739 m/s | 1.4 sec | 1.0 km |
Phased Repeater Gun | 45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
High Energy Plasma Thrower | 93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
Ion Disruptor | 634 | 199,789 | 2,027 m/s | 0.5 sec | 0.9 km |
Concussion Impulse Generator | 196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
Incendiary Bomb Launcher | 490,909 | 2,774,182 | 312 m/s | 16.5 sec | 5.1 km |
Mobile Drilling System | 19,500 | 7,086 | 84 m/s | 57.5 sec | 4.8 km |
Tractor Beam | 0 | 0 | 4,000 m/s | 0.5 sec | 2.0 km |
Repair Laser | 6,000 | 0 | 4,400 m/s | 0.5 sec | 2.2 km |
4 x Left turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Particle Accelerator Cannon | 44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
Mass Driver | 11,111 | 0 | 739 m/s | 1.4 sec | 1.0 km |
Phased Repeater Gun | 45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
High Energy Plasma Thrower | 93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
Ion Disruptor | 634 | 199,789 | 2,027 m/s | 0.5 sec | 0.9 km |
Concussion Impulse Generator | 196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
Incendiary Bomb Launcher | 490,909 | 2,774,182 | 312 m/s | 16.5 sec | 5.1 km |
Mobile Drilling System | 19,500 | 7,086 | 84 m/s | 57.5 sec | 4.8 km |
Tractor Beam | 0 | 0 | 4,000 m/s | 0.5 sec | 2.0 km |
Repair Laser | 6,000 | 0 | 4,400 m/s | 0.5 sec | 2.2 km |
4 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Particle Accelerator Cannon | 44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
Mass Driver | 11,111 | 0 | 739 m/s | 1.4 sec | 1.0 km |
Phased Repeater Gun | 45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
High Energy Plasma Thrower | 93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
Ion Disruptor | 634 | 199,789 | 2,027 m/s | 0.5 sec | 0.9 km |
Concussion Impulse Generator | 196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
Incendiary Bomb Launcher | 490,909 | 2,774,182 | 312 m/s | 16.5 sec | 5.1 km |
Mobile Drilling System | 19,500 | 7,086 | 84 m/s | 57.5 sec | 4.8 km |
Tractor Beam | 0 | 0 | 4,000 m/s | 0.5 sec | 2.0 km |
Repair Laser | 6,000 | 0 | 4,400 m/s | 0.5 sec | 2.2 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Wasp Missile | 1,000x8 | 2.4 m | 560.0 m/s | 32.4 secs | 18.1 km |
Silkworm Missile | 19,000 | 20 m | 190.0 m/s | 149.6 secs | 28.4 km |
Disruptor Missile | 6,000 | - | 514.8 m/s | 77.7 secs | 40.0 km |
Hurricane Missile | 6,000 | 200 m | 471.3 m/s | 63.7 secs | 30.0 km |
Remote Guided Warhead | 100,000 | 100 m | 142.7 m/s | 560.4 secs | 80.0 km |
Wildfire Missile | 15,000 | 20 m | 246.6 m/s | 135.2 secs | 33.3 km |
Thunderbolt Missile | 75,000 | 20 m | 195.0 m/s | 400.0 secs | 78.0 km |
Tempest Missile | 60,000 | 20 m | 195.0 m/s | 320.0 secs | 62.4 km |
Cyclone Missile | 23,000 | 20 m | 148.9 m/s | 403.0 secs | 60.0 km |
Tornado Missile | 50,000x8 | 40 m | 312.5 m/s | 80.0 secs | 25.0 km |
Beluga Missile | 100,000 | 40 m | 211.6 m/s | 425.3 secs | 90.0 km |
Hammerhead Missile | 1,250,000 | 1.2 km | 172.0 m/s | 500.0 secs | 86.0 km |
Windstalker Missile | 30,000 | 40 m | 179.1 m/s | 124.1 secs | 22.2 km |
Banshee Missile | 74,000 | 100 m | 153.1 m/s | 96.7 secs | 14.8 km |
Mosquito Missile | 200 | - | 590.0 m/s | 24.9 secs | 14.7 km |
Dragonfly Missile | 5,000 | 20 m | 250.0 m/s | 75.0 secs | 18.8 km |
Firefly Missile | 1,500 | 4 m | 576.0 m/s | 43.4 secs | 25.0 km |
Aurora Missile | 8,000 | 200 m | 589.0 m/s | 31.8 secs | 18.7 km |
Rapier Missile | 1,000 | 8 m | 657.5 m/s | 152.1 secs | 100.0 km |
Firelance Missile | 4,500 | 150 m | 500.1 m/s | 100.0 secs | 50.0 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊