Split Asp (M4)
The Asp is a highly manoeuvrable medium fighter, which can hold its own against most similar-sized opponents.
Summary
id | SS_SH_S_M4P |
Hull strength | 5,200 points |
Shields | 1 x 25 MJ Shield (2 mins, 6 secs, 88% efficiency) |
Acceleration | 36.3 to 108.9m/s |
Engine speed | 75 to 225.0m/s (x20 engine tunings) |
Turn speed | 17.9 to 53.8rpm (x20 rudder tunings) |
Weapon energy | 2,450 (+ 61.2J/sec) |
Cargo-bay | 38 - 108 (M) |
Price | 428,000 credits (333 notoriety points) |
Where to buy | |
Production at HQ 44 mins, 31 secs. |
|
Weapons
6 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Impulse Ray Emitter | 8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
Particle Accelerator Cannon | 44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
Mass Driver | 11,111 | 0 | 739 m/s | 1.4 sec | 1.0 km |
High Energy Plasma Thrower | 93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
Pulsed Beam Emitter | 40,385 | 1,090,385 | 6,980 m/s | 0.1 sec | 1.0 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Wasp Missile | 1,000x8 | 2.4 m | 560.0 m/s | 32.4 secs | 18.1 km |
Silkworm Missile | 19,000 | 20 m | 190.0 m/s | 149.6 secs | 28.4 km |
Disruptor Missile | 6,000 | - | 514.8 m/s | 77.7 secs | 40.0 km |
Hurricane Missile | 6,000 | 200 m | 471.3 m/s | 63.7 secs | 30.0 km |
Remote Guided Warhead | 100,000 | 100 m | 142.7 m/s | 560.4 secs | 80.0 km |
Wildfire Missile | 15,000 | 20 m | 246.6 m/s | 135.2 secs | 33.3 km |
Thunderbolt Missile | 75,000 | 20 m | 195.0 m/s | 400.0 secs | 78.0 km |
Tempest Missile | 60,000 | 20 m | 195.0 m/s | 320.0 secs | 62.4 km |
Cyclone Missile | 23,000 | 20 m | 148.9 m/s | 403.0 secs | 60.0 km |
Tornado Missile | 50,000x8 | 40 m | 312.5 m/s | 80.0 secs | 25.0 km |
Beluga Missile | 100,000 | 40 m | 211.6 m/s | 425.3 secs | 90.0 km |
Hammerhead Missile | 1,250,000 | 1.2 km | 172.0 m/s | 500.0 secs | 86.0 km |
Windstalker Missile | 30,000 | 40 m | 179.1 m/s | 124.1 secs | 22.2 km |
Banshee Missile | 74,000 | 100 m | 153.1 m/s | 96.7 secs | 14.8 km |
Mosquito Missile | 200 | - | 590.0 m/s | 24.9 secs | 14.7 km |
Dragonfly Missile | 5,000 | 20 m | 250.0 m/s | 75.0 secs | 18.8 km |
Firefly Missile | 1,500 | 4 m | 576.0 m/s | 43.4 secs | 25.0 km |
Aurora Missile | 8,000 | 200 m | 589.0 m/s | 31.8 secs | 18.7 km |
Rapier Missile | 1,000 | 8 m | 657.5 m/s | 152.1 secs | 100.0 km |
Firelance Missile | 4,500 | 150 m | 500.1 m/s | 100.0 secs | 50.0 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊