Ship database
Last updated: 20/2/2025 (v7.50)
In the list below you can see a list of ships in X4, these include those from all DLC's. Engine and thruster speeds are based on
All-Round Mk1 thrusters/engines usally of the same ship race,
otherwise its based on the Argon variant. Shield numbers are based on the
standard Mk 1 variant, ship maker or Argon if the race doesnt make a shield.
DLC colours:
Base-game,
Split Vendetta,
Cradle of Humanity ,
Tides of Avarice,
Kingdom End,
Ventures,
Timelines,
Hyperion,
Ship Name | Steering (Y/P/R) | Price | Speed | Travel | Cargo | W / T | Hull | Shield | Crew | D / H |
#dace (XL) | 1.2, 1.2, 1.1o/s | 0cr | 9.1m/s | 226.8m/s | - | 0 / 64 | 1,190,000 | 500,000MW | 0 | 0 / 100 |
Albatross Sentinel (XL) | 1.5, 1.5, 1.3o/s | 10,948,470cr | 43.3m/s | 1213.3m/s | 50m3 | 0 / 8 | 154,000 | 284,858MW | 182 | 2 / 4 |
Albatross Vanguard (XL) | 1.5, 1.5, 1.4o/s | 9,123,765cr | 49.5m/s | 1386.7m/s | 50m3 | 0 / 8 | 128,000 | 284,858MW | 219 | 2 / 4 |
Alligator (Gas) (M) | 21.1, 21.1, 33.3o/s | 212,670cr | 500m/s | 2500m/s | 7,600m3 | 0 / 2 | 4,300 | 4,375MW | 8 | 0 / 0 |
Alligator (Mineral) (M) | 21.1, 21.1, 33.3o/s | 236,300cr | 500m/s | 2500m/s | 7,000m3 | 2 / 2 | 4,800 | 4,375MW | 8 | 0 / 0 |
Ares (S) | 34, 35.8, 42.6o/s | 243,540cr | 158.5m/s | 2376.9m/s | 270m3 | 4 / 0 | 4,700 | 0MW | 2 | 0 / 0 |
Asgard (XL) | 1.9, 1.9, 1.7o/s | 26,179,920cr | 69.7m/s | 1952.9m/s | 9,000m3 | 3 / 22 | 275,000 | 543,820MW | 360 | 4 / 8 |
Asp (S) | 55.2, 55.2, 62.5o/s | 255,275cr | 304.5m/s | 2131.3m/s | 170m3 | 3 / 0 | 4,600 | 703MW | 2 | 0 / 0 |
Asp Raider (S) | 72.7, 72.7, 78.5o/s | 123,940cr | 324.8m/s | 2273.9m/s | 100m3 | 3 / 0 | 1,800 | 703MW | 1 | 0 / 0 |
Astrid (M) | 19.2, 26.7, 34.5o/s | 2,170,000cr | 304.3m/s | 3042.8m/s | 4,300m3 | 2 / 6 | 4,000 | 5,147MW | 16 | 0 / 0 |
Atlas E (XL) | 1.5, 1.5, 1.3o/s | 15,457,615cr | 112m/s | 3360.7m/s | 34,040m3 | 0 / 8 | 164,000 | 233,064MW | 258 | 10 / 20 |
Atlas Sentinel (XL) | 1.4, 1.4, 1.3o/s | 11,568,815cr | 116m/s | 3480.7m/s | 34,800m3 | 0 / 8 | 156,000 | 233,064MW | 205 | 10 / 20 |
Atlas Vanguard (XL) | 1.5, 1.5, 1.4o/s | 9,640,505cr | 132.6m/s | 3977.9m/s | 29,000m3 | 0 / 8 | 130,000 | 233,064MW | 247 | 10 / 20 |
B (M) | 22.7, 22.7, 35.9o/s | 99,600cr | 283.9m/s | 3406.3m/s | 750m3 | 4 / 0 | 8,400 | 5,147MW | 5 | 0 / 0 |
Balaur (S) | 48.7, 48.7, 60.8o/s | 271,350cr | 318.8m/s | 2231.3m/s | 180m3 | 4 / 0 | 5,500 | 703MW | 1 | 0 / 0 |
Baldric (M) | 11.6, 11.6, 18.4o/s | 734,360cr | 105.9m/s | 953.3m/s | 10,700m3 | 0 / 2 | 9,000 | 5,405MW | 22 | 0 / 0 |
Barbarossa (L) | 5.5, 5.5, 5.9o/s | 7,714,025cr | 194.7m/s | 2530.8m/s | 21,000m3 | 0 / 14 | 114,000 | 38,844MW | 126 | 1 / 2 |
Barracuda (S) | 57.1, 67.8, 84.7o/s | 245,690cr | 131.6m/s | 2500m/s | 330m3 | 3 / 0 | 3,700 | 2,556MW | 2 | 0 / 0 |
Behemoth E (L) | 5.9, 5.9, 6.3o/s | 6,250,830cr | 156.6m/s | 2035.6m/s | 3,100m3 | 2 / 10 | 102,000 | 116,532MW | 48 | 4 / 8 |
Behemoth Sentinel (L) | 6.2, 6.2, 6.6o/s | 5,641,250cr | 116m/s | 1507.6m/s | 2,760m3 | 2 / 10 | 111,000 | 116,532MW | 36 | 4 / 8 |
Behemoth Vanguard (L) | 6.6, 6.6, 7.1o/s | 4,713,125cr | 127.4m/s | 1656.8m/s | 2,300m3 | 2 / 10 | 93,000 | 116,532MW | 44 | 4 / 8 |
Boa (M) | 14.5, 14.5, 22.9o/s | 373,740cr | 292.6m/s | 1462.8m/s | 7,500m3 | 0 / 2 | 7,400 | 4,375MW | 20 | 0 / 0 |
Bolo (Gas) (M) | 20.1, 20.1, 31.8o/s | 388,740cr | 246.4m/s | 2218m/s | 10,000m3 | 0 / 2 | 5,000 | 5,405MW | 7 | 0 / 0 |
Bolo (Mineral) (M) | 20.1, 20.1, 31.8o/s | 388,740cr | 246.4m/s | 2218m/s | 8,800m3 | 1 / 2 | 5,000 | 5,405MW | 7 | 0 / 0 |
Buffalo (L) | 7.8, 8.3, 8.3o/s | 2,938,525cr | 197.3m/s | 3156.6m/s | 16,000m3 | 0 / 9 | 37,000 | 33,018MW | 59 | 1 / 3 |
Buzzard Sentinel (S) | 38.1, 40, 47.6o/s | 190,320cr | 136.5m/s | 1774.3m/s | 360m3 | 3 / 0 | 5,000 | 0MW | 2 | 0 / 0 |
Buzzard Vanguard (S) | 43.8, 47.1, 54.7o/s | 157,850cr | 146.7m/s | 1906.5m/s | 300m3 | 3 / 0 | 4,100 | 0MW | 3 | 0 / 0 |
Callisto Sentinel (S) | 27.6, 27.6, 29.4o/s | 98,455cr | 196.9m/s | 2756.9m/s | 1,236m3 | 2 / 0 | 2,500 | 0MW | 2 | 0 / 0 |
Callisto Vanguard (S) | 32.3, 32.3, 34.5o/s | 80,050cr | 207.6m/s | 2905.9m/s | 1,030m3 | 2 / 0 | 2,100 | 0MW | 3 | 0 / 0 |
Cerberus Sentinel (M) | 25.5, 25.5, 38.8o/s | 1,145,000cr | 193.9m/s | 1939.4m/s | 2,112m3 | 2 / 4 | 20,000 | 15,441MW | 11 | 1 / 1 |
Cerberus Vanguard (M) | 28.6, 28.6, 42.2o/s | 963,665cr | 213.3m/s | 2133.3m/s | 1,760m3 | 2 / 4 | 17,000 | 15,441MW | 14 | 1 / 1 |
Chimera (S) | 39.1, 39.1, 48.8o/s | 338,625cr | 345.8m/s | 2420.3m/s | 200m3 | 5 / 0 | 6,100 | 703MW | 2 | 0 / 0 |
Chthonios (Gas) Sentinel (L) | 4.8, 4.8, 5.2o/s | 1,395,770cr | 242.2m/s | 7265.9m/s | 38,400m3 | 0 / 6 | 28,000 | 34,960MW | 33 | 2 / 6 |
Chthonios (Gas) Vanguard (L) | 5.3, 5.3, 5.7o/s | 1,154,890cr | 265.2m/s | 7956.2m/s | 32,000m3 | 0 / 6 | 23,000 | 34,960MW | 40 | 2 / 6 |
Chthonios (Mineral) Sentinel (L) | 4.8, 4.8, 5.2o/s | 1,395,770cr | 242.2m/s | 7265.9m/s | 38,400m3 | 0 / 7 | 28,000 | 34,960MW | 33 | 2 / 6 |
Chthonios (Mineral) Vanguard (L) | 5.3, 5.3, 5.7o/s | 1,154,890cr | 265.2m/s | 7956.2m/s | 32,000m3 | 0 / 7 | 23,000 | 34,960MW | 40 | 2 / 6 |
Chthonios E (Gas) (L) | 5.6, 6.4, 8.3o/s | 1,591,620cr | 285.7m/s | 8569.6m/s | 35,200m3 | 0 / 6 | 29,000 | 34,960MW | 41 | 2 / 6 |
Chthonios E (Mineral) (L) | 5.6, 6.4, 8.3o/s | 1,591,625cr | 285.7m/s | 8569.6m/s | 34,960m3 | 0 / 7 | 29,000 | 34,960MW | 41 | 2 / 6 |
Cobra (M) | 21.8, 21.8, 27.1o/s | 2,172,540cr | 454.1m/s | 2270.6m/s | 1,290m3 | 3 / 4 | 32,000 | 8,750MW | 25 | 1 / 1 |
Colony Ship (XL) | 0.7, 0.7, 0.7o/s | 0cr | 57.5m/s | 919.7m/s | 34,000m3 | 0 / 0 | 935,000 | 0MW | 612 | 0 / 6 |
Colossus E (XL) | 1.8, 1.8, 1.6o/s | 15,359,641cr | 142.9m/s | 1857.4m/s | 25,000m3 | 0 / 17 | 277,000 | 388,443MW | 131 | 12 / 36 |
Colossus Sentinel (XL) | 1.6, 1.6, 1.5o/s | 12,102,675cr | 104.6m/s | 1359.6m/s | 22,800m3 | 0 / 17 | 259,000 | 388,443MW | 102 | 12 / 36 |
Colossus Vanguard (XL) | 1.7, 1.7, 1.6o/s | 10,090,050cr | 116.7m/s | 1516.9m/s | 19,000m3 | 0 / 17 | 216,000 | 388,443MW | 123 | 12 / 36 |
Condor Sentinel (XL) | 1.6, 1.6, 1.5o/s | 13,409,595cr | 100.4m/s | 2811.1m/s | 33,600m3 | 0 / 13 | 287,000 | 284,858MW | 112 | 9 / 30 |
Condor Vanguard (XL) | 1.7, 1.7, 1.5o/s | 11,170,550cr | 112.5m/s | 3150.3m/s | 28,000m3 | 0 / 13 | 239,000 | 284,858MW | 135 | 9 / 30 |
Cormorant Vanguard (M) | 12.6, 12.6, 18.1o/s | 418,830cr | 119m/s | 951.9m/s | 7,900m3 | 1 / 2 | 10,000 | 11,324MW | 17 | 0 / 0 |
Courier (Mineral) (S) | 26.2, 26.2, 32.8o/s | 83,265cr | 257.3m/s | 3601.6m/s | 2,600m3 | 1 / 0 | 1,200 | 0MW | 3 | 0 / 0 |
Courier Sentinel (S) | 21.7, 21.7, 27.1o/s | 185,980cr | 160m/s | 2240m/s | 2,352m3 | 1 / 0 | 3,000 | 0MW | 4 | 0 / 0 |
Courier Vanguard (S) | 25.4, 25.4, 31.8o/s | 155,760cr | 171.9m/s | 2407.2m/s | 1,960m3 | 1 / 0 | 2,600 | 0MW | 5 | 0 / 0 |
Crane (Gas) Sentinel (L) | 4.2, 4.2, 4.5o/s | 1,804,390cr | 129.3m/s | 3621.1m/s | 52,800m3 | 0 / 6 | 36,000 | 128,187MW | 43 | 2 / 6 |
Crane (Gas) Vanguard (L) | 4.6, 4.6, 4.9o/s | 1,503,310cr | 143.3m/s | 4012.4m/s | 44,000m3 | 0 / 6 | 30,000 | 128,187MW | 52 | 2 / 6 |
Crane (Mineral) Sentinel (L) | 4.2, 4.2, 4.5o/s | 1,804,390cr | 129.3m/s | 3621.1m/s | 57,600m3 | 0 / 9 | 36,000 | 128,187MW | 43 | 2 / 6 |
Crane (Mineral) Vanguard (L) | 4.6, 4.6, 4.9o/s | 1,503,310cr | 143.3m/s | 4012.4m/s | 48,000m3 | 0 / 9 | 30,000 | 128,187MW | 52 | 2 / 6 |
Crane E (Gas) (L) | 5.8, 5.8, 6.2o/s | 1,922,187cr | 133.6m/s | 3739.9m/s | 54,000m3 | 0 / 6 | 34,800 | 128,187MW | 49 | 2 / 6 |
Crane E (Mineral) (L) | 5.8, 5.8, 6.2o/s | 1,922,187cr | 133.4m/s | 3736.5m/s | 50,000m3 | 0 / 9 | 35,000 | 128,187MW | 49 | 2 / 6 |
Cutlass (S) | 45.7, 64, 87o/s | 0cr | 193.7m/s | 2711.3m/s | 100m3 | 2 / 0 | 2,500 | 1,738MW | 1 | 0 / 0 |
Dart (S) | 64, 64, 80o/s | 346,850cr | 540.8m/s | 7571.8m/s | 340m3 | 0 / 0 | 2,100 | 0MW | 0 | 0 / 0 |
Defence Drone (S) | 49.4, 49.4, 61.7o/s | 0cr | 96.7m/s | 1354.5m/s | - | 1 / 0 | 1,200 | 0MW | 0 | 0 / 0 |
Demeter Sentinel (M) | 15.1, 15.1, 23.8o/s | 229,050cr | 158.9m/s | 1589.1m/s | 9,480m3 | 0 / 1 | 7,000 | 4,632MW | 15 | 0 / 0 |
Demeter Vanguard (M) | 17.5, 17.5, 27.7o/s | 176,650cr | 184.9m/s | 1848.9m/s | 7,900m3 | 0 / 1 | 5,000 | 4,632MW | 19 | 0 / 0 |
Discoverer Sentinel (S) | 42.3, 42.3, 52.8o/s | 105,930cr | 218.9m/s | 3064.1m/s | 648m3 | 2 / 0 | 1,700 | 0MW | 1 | 0 / 0 |
Discoverer Vanguard (S) | 47.2, 47.2, 59o/s | 87,605cr | 230.3m/s | 3224m/s | 540m3 | 2 / 0 | 1,400 | 0MW | 2 | 0 / 0 |
Dolphin (M) | 13.8, 13.8, 21.9o/s | 255,620cr | 117.6m/s | 1529.3m/s | 9,200m3 | 0 / 1 | 9,000 | 10,394MW | 21 | 0 / 0 |
Donia (L) | 7, 7, 7.5o/s | 1,564,470cr | 251m/s | 3263.4m/s | 34,000m3 | 0 / 8 | 26,000 | 38,844MW | 31 | 2 / 6 |
Dragon (M) | 21.2, 21.2, 33.6o/s | 1,243,415cr | 419.4m/s | 2096.8m/s | 450m3 | 6 / 2 | 17,000 | 4,375MW | 6 | 0 / 0 |
Dragon Raider (M) | 25.8, 25.8, 40.8o/s | 739,265cr | 500m/s | 2500m/s | 340m3 | 6 / 2 | 8,000 | 4,375MW | 5 | 0 / 0 |
Drill (Mineral) Sentinel (M) | 12, 12, 19o/s | 155,915cr | 215.2m/s | 2152m/s | 11,760m3 | 1 / 2 | 5,000 | 5,147MW | 7 | 0 / 0 |
Drill (Mineral) Vanguard (M) | 14, 14, 22.2o/s | 131,965cr | 235m/s | 2350.1m/s | 9,800m3 | 1 / 2 | 4,000 | 5,147MW | 9 | 0 / 0 |
Eclipse Vanguard (S) | 41, 44.9, 57.1o/s | 169,745cr | 162.7m/s | 2278m/s | 320m3 | 4 / 0 | 4,000 | 0MW | 3 | 0 / 0 |
Elephant (XL) | 1.5, 1.5, 1.3o/s | 12,022,990cr | 90.6m/s | 1450.3m/s | 50m3 | 0 / 8 | 181,000 | 220,116MW | 182 | 2 / 4 |
Elite Sentinel (S) | 56.7, 56.7, 70.9o/s | 92,990cr | 161.2m/s | 2256.9m/s | 180m3 | 1 / 0 | 2,200 | 0MW | 1 | 0 / 0 |
Elite Sport (S) | 60.4, 60.4, 62.5o/s | 172,350cr | 446.5m/s | 6251.2m/s | - | 0 / 0 | 1,800 | 0MW | 0 | 0 / 0 |
Elite Vanguard (S) | 61.9, 61.9, 77.4o/s | 76,755cr | 175.1m/s | 2451.4m/s | 150m3 | 1 / 0 | 1,800 | 0MW | 2 | 0 / 0 |
Erlking (XL) | 2, 2, 1.8o/s | 14,920,415cr | 207.7m/s | 2699.8m/s | 56,000m3 | 1 / 22 | 500,000 | 129,481MW | 328 | 0 / 6 |
F (S) | 27.6, 44.4, 71.4o/s | 67,800cr | 156.6m/s | 2191.9m/s | 280m3 | 4 / 0 | 4,800 | 0MW | 2 | 0 / 0 |
Falcon Sentinel (S) | 43.2, 55.2, 71.4o/s | 195,705cr | 181.6m/s | 2361.3m/s | 408m3 | 2 / 0 | 4,600 | 0MW | 2 | 0 / 0 |
Falcon Vanguard (S) | 47.1, 64, 83.3o/s | 164,360cr | 191.5m/s | 2489.6m/s | 340m3 | 2 / 0 | 3,900 | 0MW | 3 | 0 / 0 |
Falx (M) | 22.4, 22.4, 29.2o/s | 2,813,860cr | 202.7m/s | 1824m/s | 1,500m3 | 4 / 2 | 20,000 | 10,810MW | 23 | 1 / 1 |
Forager (S) | 80, 88.9, 100o/s | 0cr | 384m/s | 5376m/s | - | 1 / 0 | 600 | 745MW | 0 | 0 / 0 |
Frog (S) | 30.2, 30.2, 31.7o/s | 299,630cr | 73.6m/s | 1030.9m/s | 4,120m3 | 0 / 0 | 1,700 | 869MW | 3 | 0 / 0 |
Gannascus (XL) | 1.6, 1.6, 1.4o/s | 11,470,775cr | 86.1m/s | 1119.9m/s | 50m3 | 0 / 8 | 115,000 | 258,962MW | 219 | 2 / 4 |
Gladius (S) | 36.4, 44.4, 50o/s | 470,800cr | 128.8m/s | 1802.5m/s | 360m3 | 4 / 0 | 4,400 | 1,738MW | 2 | 0 / 0 |
Gorgon Sentinel (M) | 19, 23.1, 38o/s | 1,323,040cr | 262m/s | 2620.1m/s | 1,956m3 | 2 / 4 | 23,000 | 13,896MW | 13 | 1 / 1 |
Gorgon Vanguard (M) | 20.7, 25.5, 42.2o/s | 1,098,300cr | 303.9m/s | 3039.3m/s | 1,630m3 | 2 / 4 | 19,000 | 13,896MW | 16 | 1 / 1 |
Grouper (Mineral) (S) | 40, 43.8, 54.7o/s | 83,723cr | 134.6m/s | 2557.8m/s | 2,560m3 | 1 / 0 | 4,000 | 852MW | 2 | 0 / 0 |
Guillemot Sentinel (S) | 29.1, 34.8, 48.8o/s | 166,530cr | 201.3m/s | 2616.3m/s | 1,152m3 | 1 / 0 | 2,700 | 0MW | 2 | 0 / 0 |
Guillemot Vanguard (S) | 32.7, 40, 52.6o/s | 139,525cr | 226.2m/s | 2940.5m/s | 960m3 | 1 / 0 | 2,300 | 0MW | 3 | 0 / 0 |
Guppy (L) | 5.6, 5.6, 6.6o/s | 6,513,220cr | 148.1m/s | 6070.5m/s | 8,000m3 | 0 / 16 | 117,000 | 160,180MW | 60 | 0 / 8 |
H (L) | 6.1, 6.1, 6.5o/s | 1,676,240cr | 143.9m/s | 3597.6m/s | 12,000m3 | 0 / 18 | 112,000 | 80,000MW | 16 | 1 / 16 |
Helios E (L) | 3.9, 4.4, 5.2o/s | 3,470,000cr | 143m/s | 4291m/s | 25,500m3 | 0 / 7 | 55,000 | 34,960MW | 96 | 1 / 3 |
Helios Sentinel (L) | 5.2, 5.2, 5.5o/s | 2,410,810cr | 129.7m/s | 3889.6m/s | 25,200m3 | 0 / 7 | 45,000 | 34,960MW | 59 | 1 / 3 |
Helios Vanguard (L) | 5.7, 5.7, 6o/s | 1,995,760cr | 145m/s | 4348.6m/s | 21,000m3 | 0 / 7 | 37,000 | 34,960MW | 71 | 1 / 3 |
Heracles Sentinel (XL) | 1.4, 1.4, 1.3o/s | 10,948,470cr | 87.6m/s | 2628.7m/s | 50m3 | 0 / 8 | 178,000 | 233,064MW | 182 | 2 / 4 |
Heracles Vanguard (XL) | 1.5, 1.5, 1.3o/s | 9,123,765cr | 100.6m/s | 3017.7m/s | 50m3 | 0 / 8 | 149,000 | 233,064MW | 219 | 2 / 4 |
Hermes Sentinel (M) | 16.4, 16.4, 26o/s | 229,050cr | 173.5m/s | 1735.3m/s | 8,520m3 | 0 / 1 | 6,000 | 4,632MW | 16 | 0 / 0 |
Hermes Vanguard (M) | 19.1, 19.1, 30.2o/s | 176,650cr | 201.3m/s | 2013.5m/s | 7,100m3 | 0 / 1 | 5,000 | 4,632MW | 20 | 0 / 0 |
Heron E (L) | 4.3, 4.3, 4.5o/s | 3,551,033cr | 63.2m/s | 1769.4m/s | 62,000m3 | 0 / 6 | 64,000 | 128,187MW | 121 | 2 / 6 |
Heron Sentinel (L) | 4.5, 4.5, 4.8o/s | 2,908,725cr | 68.1m/s | 1906.1m/s | 46,000m3 | 0 / 6 | 57,000 | 128,187MW | 84 | 2 / 6 |
Heron Vanguard (L) | 5, 5, 5.3o/s | 2,436,610cr | 76.9m/s | 2153m/s | 36,800m3 | 0 / 6 | 48,000 | 128,187MW | 101 | 2 / 6 |
Hive Guard (M) | 36.9, 36.9, 58.5o/s | 0cr | 384m/s | 3840m/s | - | 1 / 0 | 3,000 | 5,147MW | 0 | 0 / 0 |
Hokkaido (Gas) (L) | 6.5, 7, 9.4o/s | 2,854,250cr | 109.6m/s | 3069m/s | 38,000m3 | 0 / 8 | 24,000 | 40,786MW | 33 | 2 / 6 |
Hokkaido (Mineral) (L) | 6.5, 7, 9.4o/s | 2,854,250cr | 109.6m/s | 3069m/s | 38,000m3 | 0 / 9 | 24,000 | 40,786MW | 33 | 2 / 6 |
Honshu (XL) | 1.4, 1.4, 1.3o/s | 26,263,870cr | 40.4m/s | 1130.2m/s | 43,000m3 | 0 / 14 | 157,000 | 135,955MW | 123 | 10 / 20 |
Hydra (M) | 30.8, 36.4, 54.3o/s | 638,546cr | 322.9m/s | 4197.8m/s | 400m3 | 4 / 3 | 7,900 | 15,591MW | 6 | 0 / 0 |
Hydra Regal (M) | 30.8, 36.4, 54.3o/s | 676,764cr | 335.6m/s | 4363.1m/s | 400m3 | 4 / 3 | 8,100 | 15,591MW | 6 | 0 / 0 |
Hyperion (L) | 13.3, 13.3, 14.2o/s | 3,418,015cr | 213.3m/s | 6400.2m/s | 7,000m3 | 6 / 8 | 56,000 | 34,960MW | 106 | 0 / 2 |
I (XL) | 1.7, 1.7, 1.6o/s | 5,059,920cr | 86.7m/s | 2168.4m/s | - | 0 / 40 | 340,000 | 625,000MW | 0 | 0 / 0 |
Ides Sentinel (M) | 21.1, 21.1, 31.7o/s | 208,235cr | 123.8m/s | 1237.9m/s | 8,880m3 | 0 / 2 | 6,000 | 5,147MW | 15 | 0 / 0 |
Ides Vanguard (M) | 23.1, 23.1, 34.5o/s | 173,355cr | 143.5m/s | 1434.5m/s | 7,400m3 | 0 / 2 | 5,000 | 5,147MW | 19 | 0 / 0 |
Incarcatura Sentinel (L) | 3.7, 3.7, 3.6o/s | 4,999,085cr | 45.8m/s | 595.3m/s | 54,000m3 | 0 / 7 | 93,000 | 77,688MW | 172 | 2 / 6 |
Incarcatura Vanguard (L) | 4.1, 4.1, 4o/s | 3,096,880cr | 52.7m/s | 684.5m/s | 45,000m3 | 0 / 7 | 78,000 | 77,688MW | 207 | 2 / 6 |
Irukandji (S) | 88.9, 88.9, 100o/s | 119,702cr | 400.9m/s | 7616.9m/s | 530m3 | 1 / 0 | 2,600 | 852MW | 1 | 0 / 0 |
Jaguar (S) | 53.1, 53.1, 66.3o/s | 146,365cr | 342.3m/s | 2396m/s | 380m3 | 1 / 0 | 2,000 | 703MW | 1 | 0 / 0 |
Jian (M) | 21.8, 21.8, 34.4o/s | 2,057,600cr | 186.8m/s | 1680.8m/s | 950m3 | 1 / 6 | 13,000 | 10,810MW | 8 | 0 / 0 |
K (XL) | 1.9, 1.9, 1.8o/s | 2,432,440cr | 134.8m/s | 3370.2m/s | - | 0 / 13 | 165,000 | 250,000MW | 0 | 0 / 0 |
Kalis (S) | 48.5, 55.2, 63.3o/s | 342,750cr | 141.8m/s | 1985.1m/s | 180m3 | 2 / 0 | 3,300 | 3,476MW | 2 | 0 / 0 |
Katana (M) | 17.8, 20.9, 34.5o/s | 1,763,540cr | 419.6m/s | 3776.8m/s | 560m3 | 4 / 2 | 11,000 | 10,810MW | 6 | 0 / 0 |
Kestrel Sentinel (S) | 41.2, 45.7, 48.8o/s | 110,350cr | 206.8m/s | 2687.9m/s | 912m3 | 1 / 0 | 3,100 | 0MW | 2 | 0 / 0 |
Kestrel Sport (S) | 42.1, 42.1, 52.6o/s | 163,250cr | 616.7m/s | 8016.7m/s | - | 0 / 0 | 2,500 | 0MW | 0 | 0 / 0 |
Kestrel Vanguard (S) | 46.1, 51.6, 55.6o/s | 91,945cr | 217.8m/s | 2831.9m/s | 760m3 | 1 / 0 | 2,500 | 0MW | 3 | 0 / 0 |
Kopis (Mineral) (S) | 30.2, 30.2, 31.7o/s | 171,090cr | 83.1m/s | 1163.1m/s | 5,480m3 | 1 / 0 | 1,000 | 869MW | 2 | 0 / 0 |
Kukri (S) | 52.5, 64, 71.4o/s | 385,380cr | 157.3m/s | 2201.9m/s | 140m3 | 3 / 0 | 3,700 | 869MW | 2 | 0 / 0 |
Kuraokami (M) | 26.6, 26.6, 42.1o/s | 984,025cr | 378.6m/s | 3786.2m/s | 1,100m3 | 5 / 2 | 10,000 | 9,264MW | 9 | 0 / 0 |
Kyd (S) | 45.7, 45.7, 57.1o/s | 53,080cr | 194.4m/s | 2721.3m/s | 650m3 | 2 / 0 | 3,000 | 0MW | 2 | 0 / 0 |
Kyushu (XL) | 1.5, 1.5, 1.3o/s | 21,146,490cr | 46.4m/s | 1299.8m/s | 50m3 | 0 / 8 | 153,000 | 271,910MW | 219 | 2 / 4 |
Lux (S) | 47.1, 47.1, 58.8o/s | 175,140cr | 290.4m/s | 4065.5m/s | 500m3 | 2 / 0 | 2,600 | 0MW | 1 | 0 / 0 |
M (S) | 48.2, 48.2, 60.2o/s | 39,840cr | 234.7m/s | 3286.1m/s | - | 2 / 0 | 2,900 | 0MW | 0 | 0 / 0 |
M0 (XL) | 1.2, 1.2, 1.1o/s | 15,340,000cr | 17.3m/s | 433.2m/s | - | 0 / 6 | 1,496,000 | 500,000MW | 0 | 0 / 0 |
Magnetar (Gas) Sentinel (L) | 4.5, 4.5, 4.8o/s | 1,589,310cr | 134.6m/s | 1750.1m/s | 50,400m3 | 0 / 6 | 32,000 | 77,688MW | 38 | 3 / 9 |
Magnetar (Gas) Vanguard (L) | 5, 5, 5.3o/s | 1,307,600cr | 148.3m/s | 1927.4m/s | 42,000m3 | 0 / 6 | 26,000 | 77,688MW | 46 | 3 / 9 |
Magnetar (Mineral) Sentinel (L) | 4.5, 4.5, 4.8o/s | 1,586,095cr | 135m/s | 1754.9m/s | 50,400m3 | 0 / 7 | 32,000 | 77,688MW | 38 | 3 / 9 |
Magnetar (Mineral) Vanguard (L) | 5, 5, 5.3o/s | 1,304,385cr | 148.6m/s | 1932.3m/s | 40,000m3 | 0 / 7 | 26,000 | 77,688MW | 46 | 3 / 9 |
Magpie (Mineral) (S) | 23.9, 26.7, 29.8o/s | 90,820cr | 167.8m/s | 2181.9m/s | 3,500m3 | 1 / 0 | 1,300 | 0MW | 3 | 0 / 0 |
Magpie Sentinel (S) | 20.4, 22.9, 25.4o/s | 200,045cr | 122.4m/s | 1591.1m/s | 3,870m3 | 1 / 0 | 2,800 | 0MW | 5 | 0 / 0 |
Magpie Vanguard (S) | 23.9, 26.7, 29.8o/s | 168,700cr | 133.6m/s | 1737.1m/s | 3,096m3 | 1 / 0 | 2,400 | 0MW | 7 | 0 / 0 |
Mako (S) | 72.7, 84, 105o/s | 133,165cr | 235.9m/s | 4482.9m/s | 270m3 | 2 / 0 | 3,100 | 852MW | 2 | 0 / 0 |
Mamba (S) | 48.5, 48.5, 55.6o/s | 194,430cr | 289.8m/s | 2028.4m/s | 540m3 | 2 / 0 | 3,600 | 1,406MW | 1 | 0 / 0 |
Mammoth Sentinel (XL) | 1.5, 1.5, 1.4o/s | 10,948,470cr | 75.7m/s | 984.3m/s | 50m3 | 0 / 8 | 138,000 | 258,962MW | 182 | 2 / 4 |
Mammoth Vanguard (XL) | 1.6, 1.6, 1.4o/s | 9,123,765cr | 86.1m/s | 1119.9m/s | 50m3 | 0 / 8 | 115,000 | 258,962MW | 219 | 2 / 4 |
Manorina (Gas) Sentinel (M) | 13.3, 13.3, 21.1o/s | 143,940cr | 199.7m/s | 1597.3m/s | 12,960m3 | 0 / 2 | 4,500 | 11,324MW | 7 | 0 / 0 |
Manorina (Gas) Vanguard (M) | 15.6, 15.6, 24.6o/s | 118,865cr | 229.3m/s | 1834.1m/s | 10,800m3 | 0 / 2 | 3,700 | 11,324MW | 9 | 0 / 0 |
Manorina (Mineral) Sentinel (M) | 13.3, 13.3, 21.1o/s | 143,940cr | 199.7m/s | 1597.3m/s | 12,000m3 | 1 / 2 | 4,500 | 11,324MW | 8 | 0 / 0 |
Manorina (Mineral) Vanguard (M) | 15.6, 15.6, 24.6o/s | 118,865cr | 229.3m/s | 1834.1m/s | 10,000m3 | 1 / 2 | 3,700 | 11,324MW | 10 | 0 / 0 |
Manticore (M) | 13.1, 13.1, 20.7o/s | 402,755cr | 158.2m/s | 1581.9m/s | 1,360m3 | 0 / 3 | 8,000 | 5,147MW | 7 | 0 / 0 |
Medium Drop Drone (M) | 18.5, 18.5, 29.2o/s | 46,600cr | 137.1m/s | 1371.4m/s | - | 0 / 0 | 10,000 | 0MW | 0 | 0 / 0 |
