Ship database

Last updated: 20/2/2025 (v7.50)

In the list below you can see a list of ships in X4, these include those from all DLC's. Engine and thruster speeds are based on All-Round Mk1 thrusters/engines usally of the same ship race, otherwise its based on the Argon variant. Shield numbers are based on the standard Mk 1 variant, ship maker or Argon if the race doesnt make a shield.

DLC colours: Base-game, Split Vendetta, Cradle of Humanity , Tides of Avarice, Kingdom End, Ventures, Timelines, Hyperion,

Ship Role:           Ship Class:           Search:   

Ship Name Steering (Y/P/R) PriceSpeed TravelCargo W / THull ShieldCrew D / H
Alligator (Gas) (M) 21.1, 21.1, 33.3o/s 212,670cr 500m/s 2500m/s 7,600m3 0 / 2 4,300 4,375MW 8 0 / 0
Alligator (Mineral) (M) 21.1, 21.1, 33.3o/s 236,300cr 500m/s 2500m/s 7,000m3 2 / 2 4,800 4,375MW 8 0 / 0
Astrid (M) 19.2, 26.7, 34.5o/s 2,170,000cr 304.3m/s 3042.8m/s 4,300m3 2 / 6 4,000 5,147MW 16 0 / 0
B (M) 22.7, 22.7, 35.9o/s 99,600cr 283.9m/s 3406.3m/s 750m3 4 / 0 8,400 5,147MW 5 0 / 0
Baldric (M) 11.6, 11.6, 18.4o/s 734,360cr 105.9m/s 953.3m/s 10,700m3 0 / 2 9,000 5,405MW 22 0 / 0
Boa (M) 14.5, 14.5, 22.9o/s 373,740cr 292.6m/s 1462.8m/s 7,500m3 0 / 2 7,400 4,375MW 20 0 / 0
Bolo (Gas) (M) 20.1, 20.1, 31.8o/s 388,740cr 246.4m/s 2218m/s 10,000m3 0 / 2 5,000 5,405MW 7 0 / 0
Bolo (Mineral) (M) 20.1, 20.1, 31.8o/s 388,740cr 246.4m/s 2218m/s 8,800m3 1 / 2 5,000 5,405MW 7 0 / 0
Cerberus Sentinel (M) 25.5, 25.5, 38.8o/s 1,145,000cr 193.9m/s 1939.4m/s 2,112m3 2 / 4 20,000 15,441MW 11 1 / 1
Cerberus Vanguard (M) 28.6, 28.6, 42.2o/s 963,665cr 213.3m/s 2133.3m/s 1,760m3 2 / 4 17,000 15,441MW 14 1 / 1
Cobra (M) 21.8, 21.8, 27.1o/s 2,172,540cr 454.1m/s 2270.6m/s 1,290m3 3 / 4 32,000 8,750MW 25 1 / 1
Cormorant Vanguard (M) 12.6, 12.6, 18.1o/s 418,830cr 119m/s 951.9m/s 7,900m3 1 / 2 10,000 11,324MW 17 0 / 0
Demeter Sentinel (M) 15.1, 15.1, 23.8o/s 229,050cr 158.9m/s 1589.1m/s 9,480m3 0 / 1 7,000 4,632MW 15 0 / 0
Demeter Vanguard (M) 17.5, 17.5, 27.7o/s 176,650cr 184.9m/s 1848.9m/s 7,900m3 0 / 1 5,000 4,632MW 19 0 / 0
Dolphin (M) 13.8, 13.8, 21.9o/s 255,620cr 117.6m/s 1529.3m/s 9,200m3 0 / 1 9,000 10,394MW 21 0 / 0
Dragon (M) 21.2, 21.2, 33.6o/s 1,243,415cr 419.4m/s 2096.8m/s 450m3 6 / 2 17,000 4,375MW 6 0 / 0
Dragon Raider (M) 25.8, 25.8, 40.8o/s 739,265cr 500m/s 2500m/s 340m3 6 / 2 8,000 4,375MW 5 0 / 0
Drill (Mineral) Sentinel (M) 12, 12, 19o/s 155,915cr 215.2m/s 2152m/s 11,760m3 1 / 2 5,000 5,147MW 7 0 / 0
Drill (Mineral) Vanguard (M) 14, 14, 22.2o/s 131,965cr 235m/s 2350.1m/s 9,800m3 1 / 2 4,000 5,147MW 9 0 / 0
Falx (M) 22.4, 22.4, 29.2o/s 2,813,860cr 202.7m/s 1824m/s 1,500m3 4 / 2 20,000 10,810MW 23 1 / 1
Gorgon Sentinel (M) 19, 23.1, 38o/s 1,323,040cr 262m/s 2620.1m/s 1,956m3 2 / 4 23,000 13,896MW 13 1 / 1
Gorgon Vanguard (M) 20.7, 25.5, 42.2o/s 1,098,300cr 303.9m/s 3039.3m/s 1,630m3 2 / 4 19,000 13,896MW 16 1 / 1
Hermes Sentinel (M) 16.4, 16.4, 26o/s 229,050cr 173.5m/s 1735.3m/s 8,520m3 0 / 1 6,000 4,632MW 16 0 / 0
Hermes Vanguard (M) 19.1, 19.1, 30.2o/s 176,650cr 201.3m/s 2013.5m/s 7,100m3 0 / 1 5,000 4,632MW 20 0 / 0
Hive Guard (M) 36.9, 36.9, 58.5o/s 0cr 384m/s 3840m/s - 1 / 0 3,000 5,147MW 0 0 / 0
Hydra (M) 30.8, 36.4, 54.3o/s 638,546cr 322.9m/s 4197.8m/s 400m3 4 / 3 7,900 15,591MW 6 0 / 0
Hydra Regal (M) 30.8, 36.4, 54.3o/s 676,764cr 335.6m/s 4363.1m/s 400m3 4 / 3 8,100 15,591MW 6 0 / 0
Ides Sentinel (M) 21.1, 21.1, 31.7o/s 208,235cr 123.8m/s 1237.9m/s 8,880m3 0 / 2 6,000 5,147MW 15 0 / 0
Ides Vanguard (M) 23.1, 23.1, 34.5o/s 173,355cr 143.5m/s 1434.5m/s 7,400m3 0 / 2 5,000 5,147MW 19 0 / 0
Jian (M) 21.8, 21.8, 34.4o/s 2,057,600cr 186.8m/s 1680.8m/s 950m3 1 / 6 13,000 10,810MW 8 0 / 0
Katana (M) 17.8, 20.9, 34.5o/s 1,763,540cr 419.6m/s 3776.8m/s 560m3 4 / 2 11,000 10,810MW 6 0 / 0
Kuraokami (M) 26.6, 26.6, 42.1o/s 984,025cr 378.6m/s 3786.2m/s 1,100m3 5 / 2 10,000 9,264MW 9 0 / 0
Manorina (Gas) Sentinel (M) 13.3, 13.3, 21.1o/s 143,940cr 199.7m/s 1597.3m/s 12,960m3 0 / 2 4,500 11,324MW 7 0 / 0
Manorina (Gas) Vanguard (M) 15.6, 15.6, 24.6o/s 118,865cr 229.3m/s 1834.1m/s 10,800m3 0 / 2 3,700 11,324MW 9 0 / 0
Manorina (Mineral) Sentinel (M) 13.3, 13.3, 21.1o/s 143,940cr 199.7m/s 1597.3m/s 12,000m3 1 / 2 4,500 11,324MW 8 0 / 0
Manorina (Mineral) Vanguard (M) 15.6, 15.6, 24.6o/s 118,865cr 229.3m/s 1834.1m/s 10,000m3 1 / 2 3,700 11,324MW 10 0 / 0
Manticore (M) 13.1, 13.1, 20.7o/s 402,755cr 158.2m/s 1581.9m/s 1,360m3 0 / 3 8,000 5,147MW 7 0 / 0
Medium Drop Drone (M) 18.5, 18.5, 29.2o/s 46,600cr 137.1m/s 1371.4m/s - 0 / 0 10,000 0MW 0 0 / 0
Medium Terraforming Drone (M) 18.5, 18.5, 29.2o/s 46,600cr 137.1m/s 1371.4m/s - 0 / 0 10,000 0MW 0 0 / 0
Mercury Sentinel (M) 15.6, 15.6, 24.7o/s 208,235cr 113.4m/s 1134.2m/s 9,840m3 0 / 2 6,000 5,147MW 14 0 / 0
Mercury Vanguard (M) 18.1, 18.1, 28.7o/s 173,355cr 131.8m/s 1318.1m/s 8,200m3 0 / 2 5,000 5,147MW 17 0 / 0
Minotaur Raider (M) 29.1, 29.1, 46.1o/s 741,015cr 190.6m/s 1906.3m/s 2,370m3 2 / 2 13,000 10,294MW 15 0 / 0
Minotaur Sentinel (M) 21.1, 21.1, 33.4o/s 888,430cr 153.4m/s 1534.3m/s 1,056m3 2 / 4 14,000 10,294MW 7 0 / 0
Minotaur Vanguard (M) 24.2, 24.2, 38.4o/s 750,580cr 176.4m/s 1763.7m/s 880m3 2 / 4 12,000 10,294MW 9 0 / 0
Nemesis Sentinel (M) 27.2, 27.2, 43o/s 746,320cr 258m/s 2580.2m/s 672m3 5 / 2 12,000 9,264MW 6 0 / 0
Nemesis Vanguard (M) 31, 31, 49.1o/s 622,295cr 294.6m/s 2946.2m/s 560m3 5 / 2 10,000 9,264MW 8 0 / 0
Odachi (M) 35.8, 46.2, 61.3o/s 0cr 336.8m/s 3030.9m/s 400m3 4 / 2 16,100 10,810MW 4 0 / 0
Osprey Sentinel (M) 14.8, 14.8, 23.5o/s 1,263,720cr 98.9m/s 791.6m/s 2,916m3 2 / 4 39,000 16,986MW 12 1 / 1
Osprey Vanguard (M) 17.4, 17.4, 25.3o/s 1,044,205cr 124.5m/s 996m/s 2,430m3 2 / 4 33,000 16,986MW 15 1 / 1
P (M) 26.7, 26.7, 42.3o/s 78,620cr 247.6m/s 2970.9m/s - 2 / 2 10,000 10,294MW 0 0 / 0
PE (M) 27.7, 27.7, 43.9o/s 85,300cr 411.2m/s 4934.7m/s 570m3 2 / 2 12,000 10,294MW 1 0 / 0
Peregrine Sentinel (M) 21.8, 21.8, 34.5o/s 870,425cr 187.8m/s 1502.5m/s 1,020m3 2 / 4 14,000 16,986MW 7 0 / 0
Peregrine Vanguard (M) 25, 25, 39.5o/s 735,710cr 208.9m/s 1671.1m/s 850m3 2 / 4 12,000 16,986MW 9 0 / 0
Plutus (Gas) Sentinel (M) 11.8, 11.8, 18.7o/s 162,505cr 292.1m/s 2921.4m/s 11,520m3 0 / 2 5,000 4,632MW 8 0 / 0
Plutus (Gas) Vanguard (M) 13.8, 13.8, 21.9o/s 133,010cr 337m/s 3369.9m/s 9,600m3 0 / 2 4,000 4,632MW 10 0 / 0
Plutus (Mineral) Sentinel (M) 11.8, 11.8, 18.7o/s 162,505cr 292.1m/s 2921.4m/s 11,520m3 1 / 2 5,000 4,632MW 8 0 / 0
Plutus (Mineral) Vanguard (M) 13.8, 13.8, 21.9o/s 133,010cr 337m/s 3369.9m/s 9,000m3 1 / 2 4,000 4,632MW 10 0 / 0
Porpoise (Gas) (M) 22.9, 22.9, 36.2o/s 164,592cr 278.7m/s 3623.2m/s 8,600m3 0 / 2 8,000 10,394MW 7 0 / 0
Porpoise (Mineral) (M) 22.9, 22.9, 36.2o/s 172,090cr 278.7m/s 3623.2m/s 7,800m3 1 / 2 8,000 10,394MW 7 0 / 0
Prometheus (M) 26.7, 29.3, 46.3o/s 292,080cr 305.3m/s 3052.9m/s 4,000m3 3 / 3 11,000 9,264MW 12 0 / 0
Queens Guard (M) 36.9, 36.9, 58.5o/s 0cr 295.4m/s 2953.8m/s - 2 / 0 4,000 5,147MW 0 0 / 0
S (M) 16, 16, 25.4o/s 71,350cr 148.5m/s 1781.9m/s 9,500m3 1 / 1 6,000 10,294MW 0 0 / 0
SE (M) 17, 17, 26.8o/s 71,350cr 157.2m/s 1886m/s 9,500m3 1 / 1 6,100 5,147MW 1 0 / 0
Sunder (Gas) Sentinel (M) 12.7, 12.7, 20.2o/s 161,380cr 203.9m/s 2038.6m/s 12,480m3 0 / 2 5,000 5,147MW 7 0 / 0
Sunder (Gas) Vanguard (M) 14.9, 14.9, 23.6o/s 127,545cr 247.6m/s 2475.5m/s 10,400m3 0 / 2 4,000 5,147MW 9 0 / 0
Tern Sentinel (M) 12.3, 12.3, 19.4o/s 308,615cr 79.5m/s 635.9m/s 13,600m3 0 / 1 8,000 11,324MW 16 0 / 0
Tern Vanguard (M) 14.4, 14.4, 22.7o/s 266,020cr 93m/s 744.1m/s 10,880m3 0 / 1 7,000 11,324MW 20 0 / 0
Thresher (M) 22.5, 22.5, 35.6o/s 626,185cr 340.5m/s 4426.8m/s 850m3 1 / 8 10,900 10,394MW 8 0 / 0
Viper (M) 14.1, 14.1, 22.3o/s 0cr 427m/s 2135m/s 740m3 2 / 6 25,000 4,375MW 8 0 / 0
Vulture Sentinel (M) 17.4, 17.4, 23.8o/s 308,615cr 72.5m/s 579.8m/s 15,100m3 0 / 1 9,000 11,324MW 13 0 / 0
Vulture Vanguard (M) 13.1, 13.1, 20.8o/s 266,020cr 85m/s 679.9m/s 12,080m3 0 / 1 8,000 11,324MW 16 0 / 0

Key
  • W = Weapon count
  • T = Turret count
  • D = Docking bays
  • H = Hangar count

» Compare ships

» Export to CSV