BOR M Shield Generator Mk2 (ware)
No information availableSummary
| Ware price | Min: 81,076, Avg: 90,084, Max: 99,092, |
| Ware type | Equipment |
| Ware subtype | Shields |
| Ware volume | 1 |
| Ware ID (for devs) | shield_bor_m_standard_02_mk2 |
Primary resources
| Min | Max | |
| 140 x Energy Cells | 1,400 | 1,400 |
| 35 x Field Coils | 8,645 | 8,645 |
| 29 x Shield Components | 3,277 | 3,277 |
| Total | 13,322 | 13,322 |
Production cycle
| Value | |
| Cycle time | 10 seconds, |
| Batch size | 1 units |
| Products per hour | 360.0 |
| Cycles per hour | 360.0 |
Profit per hour
| Min | Avg | Max | |
| Primary only | 24,391,440 | 27,634,320 | 30,877,200 |
Use in the creation of;
- Unknown...
« Back to ware list
Cookie settings
Privacy policy.
Login / Register