BOR XL Shield Generator Mk1 (ware)
No information availableSummary
| Ware price | Min: 355,439, Avg: 394,932, Max: 434,425, |
| Ware type | Equipment |
| Ware subtype | Shields |
| Ware volume | 1 |
| Ware ID (for devs) | shield_bor_xl_standard_01_mk1 |
Primary resources
| Min | Max | |
| 493 x Energy Cells | 4,930 | 4,930 |
| 124 x Field Coils | 30,628 | 30,628 |
| 105 x Shield Components | 11,865 | 11,865 |
| Total | 47,423 | 47,423 |
Production cycle
| Value | |
| Cycle time | 20 seconds, |
| Batch size | 1 units |
| Products per hour | 180.0 |
| Cycles per hour | 180.0 |
Profit per hour
| Min | Avg | Max | |
| Primary only | 55,442,880 | 62,551,620 | 69,660,360 |
Use in the creation of;
- Unknown...
« Back to ware list
Cookie settings
Privacy policy.
Login / Register